
J. Sarmiento
FA Youth CupPlayer Overview
Full NameJeremy Leonel Sarmiento Morante
First NameJeremy Leonel
Last NameSarmiento Morante
NationalityEcuador
Birth Date2002-06-16
Birth PlaceMadrid, Spain
Age23
Height178
Weight72
PositionMidfielder
Current TeamCharlton Athletic U18
Current LeagueFA Youth Cup

Charlton Athletic U18
FA Youth Cup
LeagueFA Youth Cup
Statistics
2Matches Played
97Minutes Played
0Goals
0Assists
0Shots
0Shots On
0Passes
0Key Passes
0Dribbles
0Tackles
0Fouls
0Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Charlton Athletic U18 | FA Youth Cup | 2 | 0 | 0 | 97 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2024-08-30 | Brighton | Burnley | Loan |
| 2024-07-01 | Ipswich | Brighton | N/A |
| 2024-01-03 | Brighton | Ipswich | Loan |
| 2024-01-01 | West Brom | Brighton | N/A |
| 2023-07-25 | Brighton | West Brom | Loan |
| 2025-06-01 | Burnley | Brighton | Back from Loan |
| 2025-07-01 | Burnley | Brighton | Back from Loan |
| 2026-01-22 | Cremonese | Brighton | Return from loan |
| 2025-09-01 | Brighton | Cremonese | Loan |
| 2026-01-27 | Brighton | Middlesbrough | Loan |
| 2026-06-29 | Brighton | Middlesbrough | Transfer |
| 2026-06-30 | Brighton | Middlesbrough | Transfer |
| 2026-06-29 | Middlesbrough | Brighton | Return from loan |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Championship | England | 2024/2025 | 2nd Place |
| Championship | England | 2023/2024 | 2nd Place |
| UEFA Youth League | Europe | 2019/2020 | 2nd Place |
| U18 Professional Development League | England | 2017/2018 | Winner |
| U18 Professional Development League | England | Winner | |
| Championship | England | 2nd Place | |
| UEFA Youth League | Europe | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Unknown | 2025-09-20 | |
| Concussion | 2024-12-16 | 2024-12-28 |
| Unknown | 2024-11-27 | 2024-11-29 |
| Knock | 2024-10-22 | 2024-11-02 |
| Muscle Injury | 2023-11-04 | 2023-11-04 |
| Ankle/Foot Injury | 2023-03-31 | 2023-06-30 |
| Knee Injury | 2022-08-15 | 2022-09-26 |
| Thigh Injury | 2022-04-28 | 2022-06-30 |
| Thigh Injury | 2021-12-02 | 2022-03-15 |
