
J. Piroe
Premier LeaguePlayer Overview
Full NameJoël Mohammed Ramzan Piroe
First NameJoël Mohammed
Last NameRamzan Piroe
NationalityNetherlands
Birth Date1999-08-02
Birth PlaceWijchen, Netherlands
Age26
Height181
Weight74
PositionAttacker
Current TeamLeeds
Current LeaguePremier League
J. Piroe is a professional footballer from the Netherlands, currently playing as an attacker for Leeds. Known for his agility and goal-scoring ability, Piroe plays a crucial role in leading the offensive line and creating opportunities in front of goal.
On this page, visitors can explore J. Piroe's profile, including detailed statistics of his performance, his career history, transfer information, and any accolades he may have achieved. Stay updated on his contributions in the League Cup and beyond as he continues to make his mark in professional football.

Leeds
Premier League
CountryEngland
LeaguePremier League
Statistics
25Matches Played
788Minutes Played
1Goals
0Assists
6.40Rating
18Shots
10Shots On
231Passes
72Pass Accuracy %
8Key Passes
9Dribbles
6Tackles
5Fouls
0Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2023-08-24 | Swansea | Leeds | N/A |
| 2021-07-02 | PSV Eindhoven | Swansea | N/A |
| 2020-07-01 | Sparta Rotterdam | PSV Eindhoven | N/A |
| 2019-08-23 | PSV Eindhoven | Sparta Rotterdam | Loan |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Championship | England | 2024/2025 | Winner |
| Eredivisie | Netherlands | 2020/2021 | 2nd Place |
| Super Cup | Netherlands | 2019 | 2nd Place |
| Eredivisie | Netherlands | 2018/2019 | 2nd Place |
| Super Cup | Netherlands | 2018 | 2nd Place |
| U19 Divisie 1 | Netherlands | 2017/2018 | Winner |
| U19 Divisie 1 | Netherlands | 2016/2017 | 2nd Place |
| U19 Divisie 1 | Netherlands | Winner | |
| U19 Divisie 1 | Netherlands | 2nd Place | |
| Super Cup | Netherlands | 2nd Place | |
| Eredivisie | Netherlands | 2nd Place | |
| Championship | England | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Calf Injury | 2025-09-11 | 2025-09-19 |
| Muscle Injury | 2025-01-05 | 2025-01-17 |
| Virus | 2020-10-25 | 2020-12-05 |
