
J. Larsson
SuperligaPlayer Overview
Full NameCarl Henrik Jordan Larsson
First NameCarl Henrik Jordan
Last NameLarsson
NationalitySweden
Birth Date1997-06-20
Birth PlaceRotterdam, Netherlands
Age28
Height175
Weight69
PositionMidfielder
Current TeamFC Copenhagen
Current LeagueSuperliga

FC Copenhagen
Superliga
CountryDenmark
Founded1992
StadiumParken
LeagueSuperliga
Statistics
2Matches Played
71Minutes Played
0Goals
1Assists
6.90Rating
0Shots
0Shots On
27Passes
73Pass Accuracy %
1Key Passes
2Dribbles
0Tackles
0Fouls
0Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| FC Copenhagen | Superliga | 1 | 0 | 1 | 69 |
| FC Copenhagen | UEFA Europa Conference League | 1 | 0 | 0 | 2 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2023-06-15 | FC Schalke 04 | FC Copenhagen | € 2M |
| 2023-01-28 | FC Schalke 04 | FC Copenhagen | Loan |
| 2022-08-05 | Spartak Moscow | FC Schalke 04 | N/A |
| 2022-04-04 | Spartak Moscow | AIK Stockholm | Loan |
| 2019-08-02 | IFK Norrkoping | Spartak Moscow | € 4M |
| 2018-01-02 | NEC Nijmegen | IFK Norrkoping | € 500K |
| 2017-01-02 | Helsingborg | NEC Nijmegen | € 450K |
| 2014-07-24 | Högaborg | Helsingborg | N/A |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Superliga | Denmark | 2024/2025 | Winner |
| DBU Pokalen | Denmark | 2024/2025 | Winner |
| The Atlantic Cup | World | 2023 | 2nd Place |
| Superliga | Denmark | 2022/2023 | Winner |
| DBU Pokalen | Denmark | 2022/2023 | Winner |
| Premier League | Russia | 2020/2021 | 2nd Place |
| Allsvenskan | Sweden | 2018 | 2nd Place |
| Allsvenskan | Sweden | 2nd Place | |
| Premier League | Russia | 2nd Place | |
| Superliga | Denmark | Winner | |
| DBU Pokalen | Denmark | Winner | |
| The Atlantic Cup | World | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Red Card | 2018-05-03 | 2018-05-13 |
| Injury | 2023-03-23 | 2023-04-08 |
| Injury | 2024-08-15 | 2024-10-16 |
| Cup Tied | 2019-08-20 | 2019-08-22 |
| Yellow Cards | 2021-02-26 | 2021-02-28 |
| Injury | 2025-04-21 | 2025-04-25 |
| Muscle Injury | 2021-11-29 | 2022-01-26 |
| Cup Tied | 2019-08-27 | 2019-08-29 |
| Calf Injury | 2021-03-13 | 2021-03-16 |
| Illness | 2024-12-15 | 2025-01-16 |
| Leg Injury | 2021-09-20 | 2021-10-14 |
| Injury | 2025-02-27 | 2025-03-07 |
| Injury | 2019-07-22 | 2019-08-08 |
