
J. Jones
League TwoPlayer Overview
Full NameJodi Jay Felice Jones
First NameJodi Jay Felice
Last NameJones
NationalityMalta
Birth Date1997-10-22
Birth PlaceLondon, England
Age28
Height177
Weight73
PositionAttacker
Current TeamNotts County
Current LeagueLeague Two
J. Jones is a professional footballer from Malta, currently playing as an attacker for the national team. With his experience and skills on the field, Jones plays a crucial role in leading the offensive line, contributing to goal-scoring opportunities and providing essential support in attacking plays.
Visitors to this page can explore J. Jones's profile, including detailed statistics, career information, transfer history, and any trophies he may have won throughout his career. Discover more about his journey in football and his impact on the game.

Notts County
League Two
CountryEngland
Founded1862
StadiumMeadow Lane
LeagueLeague Two
Statistics
42Matches Played
2821Minutes Played
10Goals
6Assists
6.97Rating
40Shots
25Shots On
861Passes
76Pass Accuracy %
51Key Passes
102Dribbles
21Tackles
31Fouls
6Yellow Cards
0Red Cards
4Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Notts County | League Cup | 1 | 0 | 0 | 64 |
| Notts County | FA Cup | 1 | 1 | 1 | 79 |
| Notts County | League Two | 40 | 9 | 5 | 2678 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2023-06-14 | Oxford United | Notts County | N/A |
| 2023-06-13 | Notts County | Oxford United | N/A |
| 2023-01-26 | Oxford United | Notts County | Loan |
| 2022-07-29 | Coventry | Oxford United | N/A |
| 2016-07-01 | Dagenham & Redbridge | Coventry | N/A |
| 2016-06-01 | Coventry | Dagenham & Redbridge | N/A |
| 2016-03-21 | Dagenham & Redbridge | Coventry | Loan |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| National League | England | 2022/2023 | 2nd Place |
| League One | England | 2019/2020 | Winner |
| EFL Trophy | England | 2016/2017 | Winner |
| EFL Trophy | England | Winner | |
| League One | England | Winner | |
| National League | England | 2nd Place |
