
J. Garner
Premier LeaguePlayer Overview
Full NameJames David Garner
First NameJames David
Last NameGarner
NationalityEngland
Birth Date2001-03-13
Birth PlaceBirkenhead, England
Age24
Height186
Weight78
PositionDefender
Current TeamEverton
Current LeaguePremier League
J. Garner is an English professional footballer who currently plays as a midfielder for Everton in the Premier League - Summer Series. At the age of 24, he has established himself as a promising talent in the midfield, contributing both defensively and offensively to his team's performance.
As a midfielder, Garner is responsible for linking play between defense and attack, showcasing skills in ball control, passing accuracy, and tactical awareness. Visitors to this page can explore his profile, detailed statistics, career progression, transfer history, and any trophies he may have won throughout his professional journey.

Everton
Premier League
CountryEngland
LeaguePremier League
Statistics
43Matches Played
3906Minutes Played
3Goals
7Assists
7.57Rating
41Shots
16Shots On
2251Passes
93Pass Accuracy %
62Key Passes
37Dribbles
131Tackles
43Fouls
13Yellow Cards
0Red Cards
1Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2022-09-01 | Manchester United | Everton | N/A |
| 2022-07-01 | Nottingham Forest | Manchester United | N/A |
| 2021-08-22 | Manchester United | Nottingham Forest | Loan |
| 2021-07-01 | Nottingham Forest | Manchester United | N/A |
| 2021-01-29 | Manchester United | Nottingham Forest | Loan |
| 2020-09-18 | Manchester United | Watford | Loan |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| UEFA U21 Championship | Europe | 2023 | Winner |
| U18 Premier League | England | 2017/2018 | 2nd Place |
| U18 Premier League | England | 2nd Place | |
| UEFA U21 Championship | Europe | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Back Injury | 2024-10-15 | 2025-01-23 |
| Illness | 2024-09-15 | 2024-09-20 |
| Calf Injury | 2024-07-30 | 2024-08-26 |
| Knock | 2024-04-11 | 2024-04-14 |
| Illness | 2023-12-03 | 2023-12-10 |
| Back Injury | 2022-11-24 | 2023-03-04 |
