
J. Chotard
Coupe de FrancePlayer Overview
Full NameJoris Chotard
First NameJoris
Last NameChotard
NationalityFrance
Birth Date2001-09-24
Birth PlaceOrange, France
Age24
Height179
Weight70
PositionMidfielder
Current TeamMontpellier
Current LeagueCoupe de France
J. Chotard is a talented midfielder from France, currently representing the France U23 team in the Olympics Men's competition. At the age of 24, he showcases his skills at an international level, contributing to his team's dynamics and strategies on the field.
As a midfielder, Chotard plays a crucial role in both attack and defense, facilitating ball movement and linking play between the defense and the forwards. Visitors to this page can explore his profile, including detailed statistics, career progression, transfers, and any potential trophies he may have won.

Montpellier
Coupe de France
CountryFrance
Founded1974
StadiumStade de la Mosson-Mondial 98
LeagueCoupe de France
Statistics
64Matches Played
4423Minutes Played
1Goals
6Assists
6.97Rating
22Shots
5Shots On
1938Passes
71Pass Accuracy %
34Key Passes
39Dribbles
108Tackles
50Fouls
9Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Montpellier | Ligue 1 | 26 | 1 | 0 | 1871 |
| Montpellier | Coupe de France | 37 | 0 | 6 | 2462 |
| France U23 | Olympics Men | 1 | 0 | 0 | 90 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2025-08-23 | Montpellier | Stade Brestois 29 | Transfer |
| 2025-08-22 | Montpellier | Stade Brestois 29 | Transfer |
| 2025-08-21 | Montpellier | Stade Brestois 29 | Transfer |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Olympics Men | World | 2024 | 2nd Place |
| Championnat National U19 | France | 2018/2019 | 2nd Place |
| Championnat National U19 | France | 2nd Place | |
| Olympics Men | World | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Muscle Injury | 2025-02-21 | 2025-02-28 |
| Thigh Injury | 2024-10-21 | 2024-11-20 |
| Calf Injury | 2024-09-02 | 2024-10-04 |
| Calf Injury | 2024-03-16 | 2024-04-06 |
| Medical Condition | 2020-12-03 | 2020-12-10 |
