
J. Carrascal
Serie APlayer Overview
Full NameJorge Andrés Carrascal Guardo
First NameJorge Andrés
Last NameCarrascal Guardo
NationalityColombia
Birth Date1998-05-25
Birth PlaceCartagena, Colombia
Age27
Height180
Weight75
PositionMidfielder
Current TeamFlamengo
Current LeagueSerie A

Flamengo
Serie A
CountryBrazil
Founded1895
StadiumEstadio Jornalista Mário Filho (Maracanã)
LeagueSerie A
Statistics
25Matches Played
1365Minutes Played
3Goals
5Assists
7.08Rating
21Shots
6Shots On
531Passes
28Key Passes
61Dribbles
44Tackles
28Fouls
4Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2023-08-27 | CSKA Moscow | Dynamo | € 3.5M |
| 2022-07-01 | River Plate | CSKA Moscow | € 3M |
| 2022-02-09 | River Plate | CSKA Moscow | Loan |
| 2019-01-30 | Karpaty | River Plate | € 2.5M |
| 2018-07-02 | Sevilla | Karpaty | € 2M |
| 2017-07-12 | Sevilla | Karpaty | Loan |
| 2016-07-01 | Millonarios | Sevilla | € 900K |
| 2025-08-02 | Dynamo | Flamengo | Transfer |
| 2025-07-31 | Dynamo | Flamengo | Transfer |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| CONMEBOL Copa America | South America | 2024 | 2nd Place |
| Super Cup | Russia | 2023 | 2nd Place |
| Premier League | Russia | 2022/2023 | 2nd Place |
| Cup | Russia | 2022/2023 | Winner |
| Liga Profesional Argentina | Argentina | 2021 | Winner |
| Super Copa | Argentina | 2021 | Winner |
| Trofeo de Campeones | Argentina | 2021 | Winner |
| Liga Profesional Argentina | Argentina | 2019/2020 | 2nd Place |
| Copa Argentina | Argentina | 2019 | Winner |
| CONMEBOL Libertadores | South America | 2019 | 2nd Place |
| CONMEBOL Recopa | South America | 2019 | Winner |
| Copa Argentina | Argentina | Winner | |
| Liga Profesional Argentina | Argentina | Winner | |
| Liga Profesional Argentina | Argentina | 2nd Place | |
| Super Copa | Argentina | Winner | |
| Trofeo de Campeones | Argentina | Winner | |
| Premier League | Russia | 2nd Place | |
| Cup | Russia | Winner | |
| Super Cup | Russia | 2nd Place | |
| CONMEBOL Libertadores | South America | 2nd Place | |
| CONMEBOL Recopa | South America | Winner | |
| CONMEBOL Copa America | South America | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Red Card | 2025-05-08 | 2025-05-09 |
| International duty | 2020-01-31 | 2020-02-13 |
| Injury | 2023-05-21 | 2023-06-01 |
| Yellow Cards | 2022-05-19 | 2022-05-21 |
| Injury | 2022-10-16 | 2022-10-21 |
| Yellow Cards | 2022-09-29 | 2022-10-01 |
| Knee Injury | 2023-07-09 | 2023-08-27 |
