
J. Boëtius
World Cup - Qualification CONCACAFPlayer Overview
Full NameJean-Paul Boëtius
First NameJean-Paul
Last NameBoëtius
NationalityNetherlands
Birth Date1994-03-22
Birth PlaceRotterdam, Netherlands
Age31
Height178
Weight76
PositionDefender
Current TeamSuriname
Current LeagueWorld Cup - Qualification CONCACAF
J. Boëtius is a professional midfielder currently playing for Suriname. With extensive experience in various roles on the pitch, he primarily influences the game through his ability to control the midfield and orchestrate play. At 31 years of age, Boëtius brings a wealth of knowledge to his team, contributing both defensively and offensively.
This page offers visitors a comprehensive overview of J. Boëtius, including his profile, statistics, career journey, transfer history, and any potential trophies. Explore his impact in the World Cup - Qualification Intercontinental Play-offs and learn more about his contributions to football.

Suriname
World Cup - Qualification CONCACAF
CountrySuriname
Founded1920
StadiumAndré-Kamperveen-Stadion
LeagueWorld Cup - Qualification CONCACAF
Statistics
6Matches Played
296Minutes Played
0Goals
1Assists
6.84Rating
0Shots
0Shots On
196Passes
3Key Passes
1Dribbles
4Tackles
3Fouls
0Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Suriname | World Cup - Qualification CONCACAF | 6 | 0 | 1 | 296 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2022-08-08 | FSV Mainz 05 | Hertha BSC | Free |
| 2018-08-27 | Feyenoord | FSV Mainz 05 | € 4M |
| 2017-06-26 | FC Basel 1893 | Feyenoord | € 1.5M |
| 2017-01-31 | FC Basel 1893 | Genk | Loan |
| 2015-08-03 | Feyenoord | FC Basel 1893 | € 2.5M |
| 2025-01-20 | Hertha BSC | SV Darmstadt 98 | Free agent |
| 2026-01-31 | SV Darmstadt 98 | Waalwijk | Free agent |
| 2026-03-03 | SV Darmstadt 98 | Waalwijk | Free agent |
| 2026-06-29 | Waalwijk | Boetius Jean-Paul | Free agent |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Super Cup | Netherlands | 2018 | Winner |
| KNVB Beker | Netherlands | 2017/2018 | Winner |
| Super Cup | Netherlands | 2017 | Winner |
| Super League | Switzerland | 2015/2016 | Winner |
| Eredivisie | Netherlands | 2013/2014 | 2nd Place |
| UEFA U17 Championship | Europe | 2010/2011 | Winner |
| Eredivisie | Netherlands | 2nd Place | |
| Super League | Switzerland | Winner | |
| Super Cup | Netherlands | Winner | |
| KNVB Beker | Netherlands | Winner | |
| UEFA U17 Championship | Europe | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Shoulder Injury | 2023-03-06 | 2023-04-29 |
| Cancer | 2022-09-22 | 2022-10-22 |
| Knock | 2019-05-02 | 2019-05-02 |
| Ankle/Foot Injury | 2018-10-18 | 2018-10-20 |
| Hip/Thigh Injury | 2018-04-09 | 2018-04-21 |
| Ankle/Foot Injury | 2015-03-09 | 2015-03-16 |
| Illness | 2014-12-16 | 2014-12-19 |
| Knee Injury | 2013-10-28 | 2013-10-31 |
| Knee Injury | 2013-04-19 | 2013-09-04 |
