
J. Böðvarsson
League OnePlayer Overview
Full NameJón Daði Böðvarsson
First NameJón Daði
Last NameBöðvarsson
NationalityIceland
Birth Date1992-05-25
Birth PlaceSelfoss, Iceland
Age33
Height190
Weight85
PositionAttacker
Current TeamBurton Albion
Current LeagueLeague One
J. Böðvarsson is an Icelandic professional footballer currently playing as an attacker for Burton Albion in League One. With an extensive career in football, he brings experience and skill to his position, contributing to his team's offensive strategies and goal-scoring opportunities.
Visitors to this page can explore J. Böðvarsson's profile, including detailed statistics, career history, transfers, and any notable trophies he has achieved throughout his time in the sport. His journey reflects his dedication and impact in the world of football.

Burton Albion
League One
CountryEngland
Founded1950
StadiumPirelli Stadium
LeagueLeague One
Statistics
20Matches Played
1079Minutes Played
5Goals
3Assists
6.89Rating
26Shots
12Shots On
364Passes
18Key Passes
52Dribbles
12Tackles
11Fouls
0Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Burton Albion | League One | 13 | 5 | 1 | 829 |
| Wrexham | League One | 4 | 0 | 1 | 89 |
| Wrexham | EFL Trophy | 2 | 0 | 1 | 130 |
| Wrexham | FA Cup | 1 | 0 | 0 | 31 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2022-01-20 | Millwall | Bolton | N/A |
| 2019-07-12 | Reading | Millwall | € 850K |
| 2017-07-14 | Wolves | Reading | N/A |
| 2016-08-02 | 1. FC Kaiserslautern | Wolves | € 3.2M |
| 2016-01-04 | Viking | 1. FC Kaiserslautern | Free |
| 2013-01-06 | Selfoss | Viking | N/A |
| 2025-01-16 | Wrexham | Burton Albion | Free Transfer |
| 2025-07-19 | Burton Albion | Selfoss | Transfer |
| 2025-07-18 | Burton Albion | Selfoss | Free agent |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| EFL Trophy | England | 2022/2023 | Winner |
| 1. Deild | Iceland | 2009 | Winner |
| 1. Deild | Iceland | Winner | |
| EFL Trophy | England | Winner |
