
J. Augustin
EkstraklasaPlayer Overview
Full NameJean-Kévin Augustin
First NameJean-Kévin
Last NameAugustin
NationalityFrance
Birth Date1997-06-16
Birth PlaceParis, France
Age28
Height179 cm
Weight81 kg
PositionAttacker
Current TeamMotor Lublin
Current LeagueEkstraklasa

Motor Lublin
Ekstraklasa
CountryPoland
LeagueEkstraklasa
Statistics
4Matches Played
126Minutes Played
1Goals
0Assists
6.55Rating
1Shots
1Shots On
14Passes
0Key Passes
1Dribbles
1Tackles
2Fouls
0Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Motor Lublin | Ekstraklasa | 4 | 1 | 0 | 126 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2022-06-18 | Nantes | FC Basel 1893 | Free |
| 2020-10-05 | RB Leipzig | Nantes | Free |
| 2019-09-01 | RB Leipzig | Monaco | Loan |
| 2025-06-29 | Motor Lublin | Augustin Jean-Kevin | Free agent |
| 2025-03-20 | FC Basel 1893 | Motor Lublin | Free agent |
| 2026-07-09 | Motor Lublin | Yverdon Sport | Free agent |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Coupe de France | France | 2021/2022 | Winner |
| DFB Pokal | Germany | 2018/2019 | 2nd Place |
| Tournoi U20 4 Nations | World | 2017 | 2nd Place |
| Ligue 1 | France | 2016/2017 | 2nd Place |
| Coupe de France | France | 2016/2017 | Winner |
| Trophée des Champions | France | 2016/2017 | Winner |
| Coupe de la Ligue | France | 2016/2017 | Winner |
| UEFA U19 Championship | Europe | 2016 Germany | Winner |
| Ligue 1 | France | 2015/2016 | Winner |
| Coupe de France | France | 2015/2016 | Winner |
| Trophée des Champions | France | 2015/2016 | Winner |
| Championnat National U19 | France | 2015/2016 | Winner |
| Coupe de la Ligue | France | 2015/2016 | Winner |
| UEFA Youth League | Europe | 2015/2016 | 2nd Place |
| Ligue 1 | France | 2014/2015 | Winner |
| Coupe de France | France | 2014/2015 | Winner |
| Trophée des Champions | France | 2014/2015 | Winner |
| Coupe de la Ligue | France | 2014/2015 | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Unknown | 2024-04-20 | |
| Thigh Injury | 2023-11-06 | 2024-01-20 |
| Groin Injury | 2022-02-25 | 2022-03-15 |
| Medical Condition | 2020-12-01 | 2021-02-28 |
| Knock | 2020-10-25 | 2020-10-30 |
| Ankle Injury | 2019-08-12 | 2019-09-01 |
| Thigh Injury | 2018-11-01 | 2018-11-10 |
| Knock | 2017-05-13 | 2017-05-18 |
| Ankle/Foot Injury | 2017-04-13 | 2017-04-15 |
