
Irene Paredes
UEFA Champions League WomenPlayer Overview
Full NameIrene Paredes Hernández
First NameIrene
Last NameParedes Hernández
NationalitySpain
Birth Date1991-07-04
Birth PlaceLegazpi, Spain
Age34
Height178
Weight67
PositionDefender
Current TeamBarcelona W
Current LeagueUEFA Champions League Women

Barcelona W
UEFA Champions League Women
CountryWorld
LeagueUEFA Champions League Women
Statistics
35Matches Played
2858Minutes Played
8Goals
0Assists
7.46Rating
25Shots
11Shots On
2313Passes
82Pass Accuracy %
12Key Passes
0Dribbles
21Tackles
15Fouls
2Yellow Cards
1Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Spain W | UEFA Nations League - Women | 10 | 2 | 0 | 567 |
| Spain W | UEFA Championship - Women | 5 | 1 | 0 | 510 |
| Spain W | Friendlies Women | 5 | 1 | 0 | 510 |
| Spain W | UEFA Championship - Women - Qualification | 5 | 1 | 0 | 430 |
| Barcelona W | UEFA Champions League Women | 10 | 3 | 0 | 841 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2021-07-08 | Paris Saint Germain W | Barcelona W | Free |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Supercopa Femenina | Spain | 2025 | Winner |
| UEFA Women's Championship | Europe | 2025 | 2nd Place |
| UEFA Women's Champions League | Europe | 2024/2025 | 2nd Place |
| Primera División Femenina | Spain | 2024/2025 | Winner |
| Copa de la Reina | Spain | 2024/2025 | Winner |
| Copa Catalunya Femenina | Spain | 2024/2025 | Winner |
| Supercopa Femenina | Spain | 2024 | Winner |
| UEFA Women's Nations League | Europe | 2023/2024 | Winner |
| Primera División Femenina | Spain | 2023/2024 | Winner |
| UEFA Women's Champions League | Europe | 2023/2024 | Winner |
| Copa de la Reina | Spain | 2023/2024 | Winner |
| FIFA Women's World Cup | World | 2023 | Winner |
| Supercopa Femenina | Spain | 2023 | Winner |
| UEFA Women's Champions League | Europe | 2022/2023 | Winner |
| Primera División Femenina | Spain | 2022/2023 | Winner |
| Supercopa Femenina | Spain | 2022 | Winner |
| UEFA Women's Champions League | Europe | 2021/2022 | 2nd Place |
| Primera División Femenina | Spain | 2021/2022 | Winner |
| Copa de la Reina | Spain | 2021/2022 | Winner |
| Première Ligue | France | 2020/2021 | Winner |
| SheBelieves Cup | World | 2020 | 2nd Place |
| Coupe de France Féminine | France | 2019/2020 | 2nd Place |
| Trophée des Championnes Féminin | France | 2019 | 2nd Place |
| Première Ligue | France | 2018/2019 | 2nd Place |
| Coupe de France Féminine | France | 2018 | Winner |
| Première Ligue | France | 2017/2018 | 2nd Place |
| Coupe de France Féminine | France | 2017 | 2nd Place |
| UEFA Women's Champions League | Europe | 2016/2017 | 2nd Place |
| Supercopa Femenina | Spain | Winner | |
| Copa de la Reina | Spain | Winner | |
| Copa Catalunya Femenina | Spain | Winner | |
| Primera División Femenina | Spain | Winner | |
| Trophée des Championnes Féminin | France | 2nd Place | |
| UEFA Women's Champions League | Europe | Winner | |
| Première Ligue | France | 2nd Place | |
| UEFA Women's Champions League | Europe | 2nd Place | |
| Première Ligue | France | Winner | |
| SheBelieves Cup | World | 2nd Place | |
| Coupe de France Féminine | France | 2nd Place | |
| FIFA Women's World Cup | World | Winner | |
| UEFA Women's Nations League | Europe | Winner | |
| Coupe de France Féminine | France | Winner | |
| UEFA Women's Championship | Europe | 2nd Place |
