
I. Botella
Ligue 3Player Overview
Full NameIvann Quentin Botella
First NameIvann Quentin
Last NameBotella
NationalityFrance
Birth Date1999-06-28
Birth PlaceLibourne, France
Age26
Height181
Weight72
PositionAttacker
Current TeamCaen
Current LeagueLigue 3
I. Botella is a professional footballer currently playing as an attacker for Caen. At 26 years old, he brings experience and skill to the forward line, contributing to his team's offensive strategies and goal-scoring opportunities. His role involves not only finishing chances but also creating space and assists for his teammates.
This player profile provides an in-depth look at I. Botella's career, including detailed statistics, transfer history, and any significant achievements. Fans and analysts alike can explore his performance metrics and overall impact in the football world.

Caen
Ligue 3
CountryFrance
Founded1897
StadiumStade Michel d'Ornano
LeagueLigue 3
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2023-07-01 | RWDM | RED Star FC 93 | Free |
| 2021-06-23 | Lyon Duchere | RWDM | N/A |
| 2020-07-01 | Strasbourg | Lyon Duchere | N/A |
| 2017-07-01 | Trélissac | Strasbourg II | Free |
| 2025-07-01 | RAAL La Louvière | RED Star FC 93 | Back from Loan |
| 2025-01-31 | RED Star FC 93 | RAAL La Louvière | Loan |
| 2025-07-01 | RAAL La Louvière | Caen | Free Transfer |
| 2025-06-29 | RAAL La Louvière | RED Star FC 93 | Return from loan |
| 2025-07-20 | RED Star FC 93 | Caen | Free agent |
| 2025-07-21 | RED Star FC 93 | Caen | Free agent |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Challenger Pro League | Belgium | 2024/2025 | 2nd Place |
| National 1 | France | 2023/2024 | Winner |
| Challenger Pro League | Belgium | 2022/2023 | Winner |
| Play-offs 1/2 | Belgium | 2022 | 2nd Place |
| Challenger Pro League | Belgium | 2021/2022 | 2nd Place |
| Challenger Pro League | Belgium | Winner | |
| Challenger Pro League | Belgium | 2nd Place | |
| Play-offs 1/2 | Belgium | 2nd Place | |
| National 1 | France | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Foot Injury | 2019-12-05 | 2020-03-31 |
| Illness | 2019-11-20 | 2019-11-30 |
