
Hulk
Serie APlayer Overview
Full NameGivanildo Vieira de Souza
First NameGivanildo
Last NameVieira de Souza
NationalityBrazil
Birth Date1986-07-25
Birth PlaceCampina Grande, Brazil
Age39
Height179
Weight95
PositionAttacker
Current TeamAtletico-MG
Current LeagueSerie A
Hulk is a Brazilian attacker currently playing for Fluminense in friendly matches. Known for his powerful style of play, he has established himself as a dynamic forward capable of both scoring and assisting goals. His skill set includes exceptional strength, speed, and an ability to strike the ball from distance, making him a versatile threat in the attacking third.
On this page, visitors can explore Hulk's profile, including his statistics, career details, transfers, and any trophies he has won throughout his professional journey. Discover more about this seasoned athlete and his contributions to the game of football.

Atletico-MG
Serie A
CountryBrazil
Founded1908
StadiumArena MRV
LeagueSerie A
Statistics
20Matches Played
1274Minutes Played
2Goals
4Assists
6.70Rating
29Shots
12Shots On
318Passes
69Pass Accuracy %
24Key Passes
37Dribbles
8Tackles
11Fouls
1Yellow Cards
0Red Cards
1Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Atletico-MG | CONMEBOL Sudamericana | 1 | 0 | 0 | 30 |
| Atletico-MG | Copa Do Brasil | 1 | 0 | 0 | 29 |
| Fluminense | Copa Do Brasil | 2 | 0 | 1 | 41 |
| Atletico-MG | Serie A | 12 | 1 | 3 | 920 |
| Fluminense | Serie A | 4 | 1 | 0 | 254 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2021-01-30 | SHANGHAI SIPG | Atletico-MG | Free |
| 2016-07-01 | Zenit | SHANGHAI SIPG | € 55M |
| 2012-09-03 | FC Porto | Zenit | € 55M |
| 2008-07-27 | Tokyo Verdy | FC Porto | € 19M |
| 2008-04-01 | Kawasaki Frontale | Tokyo Verdy | N/A |
| 2007-01-01 | Kawasaki Frontale | Tokyo Verdy | Loan |
| 2006-01-01 | Kawasaki Frontale | Consadole Sapporo | Loan |
| 2005-07-01 | Vitoria | Kawasaki Frontale | N/A |
| 2026-06-29 | Atletico-MG | Fluminense | Free agent |
| 2026-06-30 | Atletico-MG | Fluminense | Free agent |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Mineiro 1 | Brazil | 2025 | Winner |
| CONMEBOL Libertadores | South America | 2024 | 2nd Place |
| Mineiro 1 | Brazil | 2024 | Winner |
| Copa do Brasil | Brazil | 2024 | 2nd Place |
| Mineiro 1 | Brazil | 2023 | Winner |
| Supercopa do Brasil | Brazil | 2022 | Winner |
| Mineiro 1 | Brazil | 2022 | Winner |
| Mineiro 1 | Brazil | 2021 | Winner |
| Copa do Brasil | Brazil | 2021 | Winner |
| Serie A | Brazil | 2021 | Winner |
| Super Cup | China PR | 2019 | Winner |
| Chinese Super League | China PR | 2018 | Winner |
| Chinese Super League | China PR | 2017 | 2nd Place |
| FA Cup | China PR | 2017 | 2nd Place |
| The Atlantic Cup | World | 2016 | Winner |
| Cup | Russia | 2015/2016 | Winner |
| Super Cup | Russia | 2015 | Winner |
| Premier League | Russia | 2014/2015 | Winner |
| Premier League | Russia | 2013/2014 | 2nd Place |
| Super Cup | Russia | 2013 | 2nd Place |
| Premier League | Russia | 2012/2013 | 2nd Place |
| Olympics Men | World | 2012 | 2nd Place |
| Super Cup | Portugal | 2012 | Winner |
| UEFA Super Cup | Europe | 2011/2012 | 2nd Place |
| Primeira Liga | Portugal | 2011/2012 | Winner |
| Super Cup | Portugal | 2011/2012 | Winner |
| Taça de Portugal | Portugal | 2010/2011 | Winner |
| UEFA Europa League | Europe | 2010/2011 | Winner |
| Primeira Liga | Portugal | 2010/2011 | Winner |
| Super Cup | Portugal | 2010 | Winner |
| Taça de Portugal | Portugal | 2009/2010 | Winner |
| Taça da Liga | Portugal | 2009/2010 | 2nd Place |
| Super Cup | Portugal | 2009/2010 | Winner |
| Primeira Liga | Portugal | 2008/2009 | Winner |
| Taça de Portugal | Portugal | 2008/2009 | Winner |
| Super Cup | Portugal | 2008 | 2nd Place |
| Baiano 1 | Brazil | 2005 | Winner |
| Super Cup | China PR | Winner | |
| FA Cup | China PR | 2nd Place | |
| Chinese Super League | China PR | 2nd Place | |
| Chinese Super League | China PR | Winner | |
| Cup | Russia | Winner | |
| Super Cup | Russia | 2nd Place | |
| Mineiro 1 | Brazil | Winner | |
| Super Cup | Russia | Winner | |
| Copa do Brasil | Brazil | Winner | |
| Premier League | Russia | 2nd Place | |
| Copa do Brasil | Brazil | 2nd Place | |
| Premier League | Russia | Winner | |
| Serie A | Brazil | Winner | |
| Taça da Liga | Portugal | 2nd Place | |
| Supercopa do Brasil | Brazil | Winner | |
| Taça de Portugal | Portugal | Winner | |
| UEFA Europa League | Europe | Winner | |
| Primeira Liga | Portugal | Winner | |
| UEFA Super Cup | Europe | 2nd Place | |
| Super Cup | Portugal | 2nd Place | |
| Olympics Men | World | 2nd Place | |
| Super Cup | Portugal | Winner | |
| The Atlantic Cup | World | Winner | |
| Baiano 1 | Brazil | Winner | |
| CONMEBOL Libertadores | South America | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Tired | 2025-08-09 | 2025-08-14 |
| Muscle Injury | 2025-03-16 | 2025-03-28 |
| Calf Injury | 2024-08-02 | 2024-09-14 |
| Thigh Injury | 2024-06-06 | 2024-06-16 |
| Tired | 2024-04-26 | 2024-04-29 |
| Thigh Injury | 2024-04-09 | 2024-04-12 |
| Thigh Injury | 2014-06-15 | 2014-06-22 |
