
G. Sigurðsson
UEFA Champions LeaguePlayer Overview
Full NameGylfi Þór Sigurðsson
First NameGylfi Þór
Last NameSigurðsson
NationalityIceland
Birth Date1989-09-08
Birth PlaceReykjavík, Iceland
Age36
Height186
Weight79
PositionMidfielder
Current TeamVikingur Reykjavik
Current LeagueUEFA Champions League
G. Sigurðsson is a professional footballer from Iceland, known for his role as a midfielder. With a career spanning several years, he has developed a reputation for his technical skills and tactical awareness on the pitch.
Currently representing Iceland in friendly competitions, Sigurðsson brings experience and leadership to his team. This page offers visitors the opportunity to explore his profile, including detailed statistics, career history, transfers, and any accolades he may have achieved throughout his playing career.

Vikingur Reykjavik
UEFA Champions League
CountryIceland
Founded1908
StadiumVíkingsvöllur
LeagueUEFA Champions League
Statistics
7Matches Played
188Minutes Played
1Goals
1Assists
6.85Rating
2Shots
1Shots On
89Passes
91Pass Accuracy %
4Key Passes
2Dribbles
5Tackles
4Fouls
0Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Iceland | Friendlies | 3 | 0 | 0 | 98 |
| Vikingur Reykjavik | UEFA Champions League | 4 | 1 | 1 | 90 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2025-02-25 | Valur Reykjavik | Vikingur Reykjavik | Transfer |
| 2025-02-17 | Valur Reykjavik | Vikingur Reykjavik | Transfer |
| 2024-03-14 | Lyngby | Valur Reykjavik | Free |
| 2017-08-16 | Swansea | Everton | € 49.4M |
| 2014-07-23 | Tottenham | Swansea | € 10.1M |
| 2012-07-04 | 1899 Hoffenheim | Tottenham | € 10M |
| 2012-01-03 | 1899 Hoffenheim | Swansea | Loan |
| 2010-08-31 | Reading | 1899 Hoffenheim | € 5.2M |
| 2009-02-28 | Reading | Crewe | Loan |
| 2008-10-01 | Reading | Shrewsbury | Loan |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Reykjavik Cup | Iceland | 2025 | 2nd Place |
| Super Cup | Iceland | 2024 | 2nd Place |
| Super Cup | Iceland | 2nd Place | |
| Reykjavik Cup | Iceland | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Ankle/Foot Injury | 2021-03-09 | 2021-03-12 |
| Groin Injury | 2020-01-12 | 2020-01-31 |
| Knock | 2019-12-08 | 2019-12-20 |
| Knee Injury | 2018-03-11 | 2018-05-14 |
| Knock | 2017-03-26 | 2017-04-01 |
| Shoulder Injury | 2016-05-02 | 2016-05-16 |
| Hamstring | 2015-02-27 | 2015-03-03 |
| Thigh Injury | 2014-02-08 | 2014-02-28 |
| Calf/Shin Injury | 2013-12-27 | 2014-01-09 |
