
G. Kondogbia
Ligue 1Player Overview
Full NameGeoffrey Edwin Kondogbia
First NameGeoffrey Edwin
Last NameKondogbia
NationalityCentral African Republic
Birth Date1993-02-15
Birth PlaceNemours, France
Age32
Height188
Weight80
PositionDefender
Current TeamMarseille
Current LeagueLigue 1

Marseille
Ligue 1
CountryFrance
Founded1899
StadiumStade Orange Vélodrome
LeagueLigue 1
Statistics
23Matches Played
1540Minutes Played
0Goals
1Assists
6.58Rating
9Shots
4Shots On
948Passes
77Pass Accuracy %
13Key Passes
18Dribbles
32Tackles
30Fouls
5Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Central African Republic | Friendlies | 1 | 0 | 0 | 67 |
| Central African Republic | Africa Cup of Nations Qualification | 5 | 0 | 0 | 450 |
| Marseille | Trophée des Champions | 1 | 0 | 0 | 97 |
| Marseille | Coupe de France | 2 | 0 | 1 | 110 |
| Marseille | Ligue 1 | 10 | 0 | 0 | 593 |
| Marseille | UEFA Champions League | 4 | 0 | 0 | 223 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2023-07-01 | Atletico Madrid | Marseille | € 8M |
| 2020-11-03 | Valencia | Atletico Madrid | N/A |
| 2018-07-02 | Inter | Valencia | € 25M |
| 2017-08-21 | Inter | Valencia | Loan |
| 2015-07-01 | Monaco | Inter | € 30M |
| 2013-09-01 | Sevilla | Monaco | € 20M |
| 2012-07-25 | Lens | Sevilla | € 4M |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Ligue 1 | France | 2024/2025 | 2nd Place |
| La Liga | Spain | 2020/2021 | Winner |
| Copa del Rey | Spain | 2018/2019 | Winner |
| Ligue 1 | France | 2013/2014 | 2nd Place |
| FIFA U20 World Cup | World | 2013 | Winner |
| Ligue 1 | France | 2nd Place | |
| Copa del Rey | Spain | Winner | |
| La Liga | Spain | Winner | |
| FIFA U20 World Cup | World | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Calf Injury | 2025-09-21 | |
| Unknown | 2025-08-22 | 2025-09-11 |
| Unknown | 2025-05-10 | 2025-07-20 |
| Calf Injury | 2025-01-03 | 2025-02-07 |
| Thigh Injury | 2024-02-03 | 2024-02-14 |
| Knock | 2023-12-05 | 2023-12-16 |
| Groin Injury | 2023-09-22 | 2023-10-07 |
| Knee Injury | 2023-08-19 | 2023-09-14 |
| Knock | 2023-02-22 | 2023-03-03 |
| Hamstring | 2022-03-01 | 2022-03-14 |
| Hamstring | 2022-02-05 | 2022-02-11 |
| Hip/Thigh Injury | 2021-10-25 | 2021-11-05 |
| Knock | 2021-09-20 | 2021-09-24 |
| Heel Injury | 2020-10-16 | 2020-10-30 |
| Hamstring | 2019-11-10 | 2019-12-14 |
| Hamstring | 2019-09-26 | 2019-10-14 |
| Hip/Thigh Injury | 2019-04-07 | 2019-05-17 |
| Hamstring | 2018-12-13 | 2019-02-01 |
| Ankle/Foot Injury | 2018-09-16 | 2018-09-26 |
| Ankle/Foot Injury | 2018-08-27 | 2018-09-10 |
| Ankle/Foot Injury | 2018-05-10 | 2018-05-19 |
| Heel Injury | 2018-02-12 | 2018-02-27 |
| Ankle Injury | 2015-04-16 | 2015-04-20 |
| Thigh Injury | 2015-03-11 | 2015-03-16 |
| Thigh Injury | 2014-12-01 | 2015-02-02 |
| Ankle Injury | 2014-10-15 | 2014-10-21 |
| Ankle Injury | 2014-05-09 | 2014-06-01 |
