
G. Carneiro
Primera División - ClausuraPlayer Overview
Full NameGonzalo Rodrigo Carneiro Méndez
First NameGonzalo Rodrigo
Last NameCarneiro Méndez
NationalityUruguay
Birth Date1995-09-12
Birth PlaceMontevideo, Uruguay
Age30
Height194
Weight85
PositionAttacker
Current TeamClub Nacional
Current LeaguePrimera División - Clausura
G. Carneiro is a professional footballer from Uruguay who plays as an attacker for Club Nacional in the Primera División - Clausura. At 30 years old, Carneiro brings a wealth of experience and skill to his position, contributing to his team's offensive strategies and goal-scoring opportunities.
Visitors to this page can explore G. Carneiro's profile, including his statistics, career history, transfers, and any potential trophies he may have earned. This comprehensive overview provides insight into the impact and journey of this talented player in the world of football.

Club Nacional
Primera División - Clausura
CountryUruguay
Founded1899
StadiumEstadio Gran Parque Central
LeaguePrimera División - Clausura
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2023-07-17 | FC Sion | Club Nacional | N/A |
| 2022-07-20 | FC Sion | Cruz Azul | Loan |
| 2022-07-15 | Liverpool Montevideo | FC Sion | N/A |
| 2022-01-10 | FC Sion | Liverpool Montevideo | Loan |
| 2021-04-01 | Sao Paulo | FC Sion | N/A |
| 2018-07-01 | Defensor Sporting | Sao Paulo | € 1.2M |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Super Copa | Uruguay | 2025 | Winner |
| Liga AUF | Uruguay | 2024 | 2nd Place |
| Copa Uruguay | Uruguay | 2024 | 2nd Place |
| Copa por México | Mexico | 2022 | Winner |
| Paulista A1 | Brazil | 2019 | 2nd Place |
| Liga AUF | Uruguay | 2017 | 2nd Place |
| Liga AUF | Uruguay | 2nd Place | |
| Paulista A1 | Brazil | 2nd Place | |
| Copa por México | Mexico | Winner | |
| Copa Uruguay | Uruguay | 2nd Place | |
| Super Copa | Uruguay | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Injury | 2021-02-20 | 2022-02-03 |
| Knee Injury | 2024-07-13 | 2025-05-24 |
| Injury | 2018-11-10 | 2019-01-10 |
| Suspended | 2019-08-08 | 2019-08-23 |
| Injury | 2018-08-05 | 2018-08-15 |
