
F. Depaoli
Serie BPlayer Overview
Full NameFabio Depaoli
First NameFabio
Last NameDepaoli
NationalityItaly
Birth Date1997-04-24
Birth PlaceRiva del Garda, Italy
Age28
Height182
Weight74
PositionDefender
Current TeamSampdoria
Current LeagueSerie B
F. Depaoli is an Italian professional footballer who plays as a midfielder for Sampdoria. At 28 years of age, he brings valuable experience and skill to the team as they compete in the Coppa Italia. His role typically involves linking defense and attack, contributing both in playmaking and supporting defensive duties.
On this page, visitors can explore a comprehensive profile of F. Depaoli, including detailed statistics, career history, transfer information, and any accolades he has achieved throughout his time in football. Discover more about his journey and impact on the game.

Sampdoria
Serie B
CountryItaly
LeagueSerie B
Statistics
26Matches Played
1657Minutes Played
3Goals
1Assists
7.49Rating
9Shots
6Shots On
300Passes
71Pass Accuracy %
13Key Passes
25Dribbles
31Tackles
48Fouls
9Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2023-07-01 | Verona | Sampdoria | N/A |
| 2022-09-01 | Sampdoria | Verona | Loan |
| 2022-07-01 | Verona | Sampdoria | N/A |
| 2022-01-03 | Sampdoria | Verona | Loan |
| 2021-07-01 | Benevento | Sampdoria | N/A |
| 2021-01-26 | Sampdoria | Benevento | Loan |
| 2020-10-02 | Sampdoria | Atalanta | Loan |
| 2019-07-01 | Chievo | Sampdoria | € 4.5M |
| 2026-02-27 | Sampdoria | Pennarossa | Free agent |
Injuries
| Type | Start | End |
|---|---|---|
| Head Injury | 2024-12-26 | 2025-01-10 |
| Muscle Injury | 2019-02-08 | 2019-02-15 |
| Yellow Cards | 2023-04-06 | 2023-04-08 |
| Knee Injury | 2019-12-18 | 2020-01-04 |
| Yellow Cards | 2019-08-23 | 2019-08-25 |
| Calf Injury | 2021-03-03 | 2021-03-31 |
| Red Card | 2025-02-19 | 2025-02-21 |
| Red Card | 2018-12-14 | 2018-12-16 |
| Yellow Cards | 2019-02-22 | 2019-02-24 |
| Ankle Injury | 2020-01-13 | 2020-02-14 |
| Red Card | 2017-05-01 | 2017-05-07 |
| Red Card | 2019-04-02 | 2019-04-04 |
| Injury | 2018-04-28 | 2018-05-04 |
| Muscle Injury | 2021-11-21 | 2021-12-03 |
| Ankle Injury | 2020-01-06 | 2020-01-09 |
| Injury | 2022-03-13 | 2022-04-02 |
| Yellow Cards | 2025-02-06 | 2025-02-08 |
| Shoulder Injury | 2021-08-07 | 2021-08-14 |
| Shoulder Injury | 2021-05-16 | 2021-07-24 |
| Shoulder Injury | 2021-08-16 | 2021-08-21 |
| Yellow Cards | 2020-01-10 | 2020-01-12 |
| Ankle Injury | 2019-11-24 | 2019-12-12 |
| Muscle Injury | 2020-11-21 | 2020-11-26 |
| Illness | 2019-10-20 | 2019-10-25 |
