
F. Coquelin
Ligue 1Player Overview
Full NameFrancis Joseph Coquelin
First NameFrancis Joseph
Last NameCoquelin
NationalityFrance
Birth Date1991-05-13
Birth PlaceLaval, France
Age34
Height176
Weight74
PositionMidfielder
Current TeamNantes
Current LeagueLigue 1

Nantes
Ligue 1
CountryFrance
Founded1943
StadiumStade de la Beaujoire - Louis Fonteneau
LeagueLigue 1
Statistics
17Matches Played
664Minutes Played
0Goals
1Assists
6.63Rating
4Shots
1Shots On
302Passes
84Pass Accuracy %
4Key Passes
10Dribbles
17Tackles
15Fouls
2Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2020-08-12 | Valencia | Villarreal | N/A |
| 2018-01-11 | Arsenal | Valencia | N/A |
| 2014-11-03 | Arsenal | Charlton | Loan |
| 2014-07-01 | SC Freiburg | Arsenal | N/A |
| 2013-07-05 | Arsenal | SC Freiburg | Loan |
| 2010-06-26 | Arsenal | Lorient | Loan |
| 2026-07-05 | Nantes | Laval | Free agent |
| 2026-06-29 | Nantes | Laval | Free agent |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| UEFA Super Cup | Europe | 2021 | 2nd Place |
| UEFA Europa League | Europe | 2020/2021 | Winner |
| Copa del Rey | Spain | 2018/2019 | Winner |
| Community Shield | England | 2017 | Winner |
| Emirates Cup | World | 2017 | Winner |
| FA Cup | England | 2016/2017 | Winner |
| Premier League | England | 2015/2016 | 2nd Place |
| Community Shield | England | 2015 | Winner |
| Emirates Cup | World | 2015 | Winner |
| Premier League Asia Trophy | World | 2015 | Winner |
| FA Cup | England | 2014/2015 | Winner |
| Community Shield | England | 2014 | Winner |
| Emirates Cup | World | 2014 | 2nd Place |
| UEFA U19 Championship | Europe | 2009/2010 | Winner |
| Emirates Cup | World | 2009 | Winner |
| Community Shield | England | Winner | |
| FA Cup | England | Winner | |
| Premier League | England | 2nd Place | |
| Copa del Rey | Spain | Winner | |
| Emirates Cup | World | Winner | |
| Emirates Cup | World | 2nd Place | |
| UEFA U19 Championship | Europe | Winner | |
| Premier League Asia Trophy | World | Winner | |
| UEFA Europa League | Europe | Winner | |
| UEFA Super Cup | Europe | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Hamstring | 2025-09-21 | |
| Unknown | 2025-03-30 | 2025-05-02 |
| Calf Injury | 2025-03-03 | 2025-03-13 |
| Thigh Injury | 2025-02-13 | 2025-02-21 |
| Knee Injury | 2024-05-12 | 2024-05-18 |
| Unknown | 2024-04-12 | 2024-04-20 |
| Knock | 2023-12-16 | 2023-12-28 |
| MCL Knee Injury | 2023-02-13 | 2023-12-02 |
| Knock | 2023-01-14 | 2023-01-29 |
| Calf Injury | 2022-10-14 | 2022-10-22 |
| Knock | 2022-05-04 | 2022-05-07 |
| Knock | 2022-04-28 | 2022-05-02 |
| Achilles Strain | 2021-11-26 | 2022-03-04 |
| Ankle/Foot Injury | 2021-02-07 | 2021-04-02 |
| Hamstring | 2020-12-14 | 2021-01-07 |
| Calf Injury | 2020-10-30 | 2020-11-07 |
| Hamstring | 2020-09-28 | 2020-10-15 |
| Hamstring | 2020-06-19 | 2020-06-26 |
| Hamstring | 2020-02-13 | 2020-03-05 |
| Hamstring | 2019-10-31 | 2019-11-26 |
| Hamstring | 2019-03-28 | 2019-04-10 |
| Hamstring | 2019-01-20 | 2019-01-25 |
| Calf Injury | 2018-12-16 | 2019-01-10 |
| Achilles Tendon Rupture | 2018-03-16 | 2018-09-21 |
| Hamstring | 2017-09-10 | 2017-10-13 |
| Ankle/Foot Injury | 2017-07-30 | 2017-08-10 |
| Hamstring | 2017-01-04 | 2017-01-21 |
| Knee Injury | 2016-09-25 | 2016-10-14 |
| MCL Knee Injury | 2015-11-22 | 2016-01-29 |
| Knee Injury | 2015-09-20 | 2015-09-27 |
| Hamstring | 2013-01-21 | 2013-02-08 |
| Hamstring | 2012-02-18 | 2012-04-20 |
| Hamstring | 2012-01-09 | 2012-01-26 |
