
F. Boya
Liga MXPlayer Overview
Full NameFrank Thierry Boya
First NameFrank
Last NameThierry Boya
NationalityCameroon
Birth Date1996-07-01
Birth PlaceDouala, Cameroon
Age29
Height195
Weight83
PositionMidfielder
Current TeamClub Tijuana
Current LeagueLiga MX
F. Boya is a professional footballer from Cameroon, currently playing as a midfielder for Club Tijuana. With 29 years of age, he brings a wealth of experience to the pitch, contributing both defensively and offensively in the midfield area.
As a midfielder, F. Boya plays a crucial role in linking defense and attack, often involved in ball distribution, creating goal-scoring opportunities, and maintaining possession. Visitors to this page can explore F. Boya's profile, detailed statistics, career trajectory, transfer history, and any honors he may have achieved throughout his professional journey.

Club Tijuana
Liga MX
CountryMexico
Founded2006
StadiumEstadio Caliente
LeagueLiga MX
Statistics
2Matches Played
72Minutes Played
0Goals
0Assists
6.34Rating
2Shots
0Shots On
15Passes
80Pass Accuracy %
0Key Passes
1Dribbles
2Tackles
2Fouls
0Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Club Tijuana | Liga MX | 2 | 0 | 0 | 72 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2023-09-01 | Antwerp | Amiens | N/A |
| 2023-07-01 | St. Truiden | Antwerp | N/A |
| 2022-07-01 | Antwerp | St. Truiden | Loan |
| 2021-08-31 | Antwerp | Zulte Waregem | Loan |
| 2020-07-01 | Royal Excel Mouscron | Antwerp | Free |
| 2025-02-03 | Amiens | Club Tijuana | Transfer |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Super Cup | Belgium | 2023 | Winner |
| Cup | Belgium | 2019/2020 | Winner |
| CAF Africa Cup of Nations | Africa | 2017 | Winner |
| Cup | Belgium | Winner | |
| Super Cup | Belgium | Winner | |
| CAF Africa Cup of Nations | Africa | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Thigh Injury | 2018-02-25 | 2018-09-12 |
| Injury | 2025-02-10 | 2025-02-24 |
| Loan agreement | 2022-10-05 | 2022-10-07 |
| Yellow Cards | 2023-03-09 | 2023-03-11 |
| Injury | 2020-12-10 | 2020-12-18 |
| Red Card | 2021-10-14 | 2021-10-23 |
| Red Card | 2019-03-15 | 2019-03-17 |
| Red Card | 2019-04-04 | 2019-04-06 |
| Yellow Cards | 2019-10-27 | 2019-10-29 |
| Injury | 2020-11-26 | 2020-12-01 |
| Red Card | 2018-10-18 | 2018-10-20 |
| Knee Injury | 2017-11-16 | 2017-12-12 |
| Illness | 2021-04-30 | 2021-05-14 |
