
F. Børsting
1. DivisionPlayer Overview
Full NameFrederik Lindbøg Børsting
First NameFrederik
Last NameLindbøg Børsting
NationalityDenmark
Birth Date1995-02-13
Birth PlaceAalborg, Denmark
Age30
Height178
Weight74
PositionMidfielder
Current TeamVendsyssel FF
Current League1. Division
F. Børsting is a talented attacker currently playing for Aalborg in friendly club competitions. With an age of 30, he brings experience and skill to the pitch, contributing to his team’s offensive plays and goal-scoring opportunities.
Visitors to this profile can explore detailed statistics, career history, transfer information, and any trophies he may have won throughout his football journey. F. Børsting's role as an attacker highlights his importance in driving team performance and creating chances in matches.

Vendsyssel FF
1. Division
CountryDenmark
League1. Division
Statistics
32Matches Played
2393Minutes Played
3Goals
0Assists
0Shots
0Shots On
0Passes
0Key Passes
0Dribbles
0Tackles
0Fouls
7Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Vendsyssel FF | 1. Division | 29 | 3 | 0 | 2196 |
| Vendsyssel FF | DBU Pokalen | 3 | 0 | 0 | 197 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2022-03-10 | Aalborg | Brann | N/A |
| 2025-07-01 | Vendsyssel FF | Aalborg | Free Transfer |
| 2025-06-30 | Vendsyssel FF | Aalborg | Free agent |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Eliteserien | Norway | 2023 | 2nd Place |
| NM Cupen | Norway | 2022/2023 | Winner |
| 1. Division | Norway | 2022 | Winner |
| DBU Pokalen | Denmark | 2019/2020 | 2nd Place |
| DBU Pokalen | Denmark | 2nd Place | |
| 1. Division | Norway | Winner | |
| NM Cupen | Norway | Winner | |
| Eliteserien | Norway | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Injury | 2020-06-10 | 2020-06-18 |
| Yellow Cards | 2017-04-07 | 2017-04-08 |
| Yellow Cards | 2017-04-03 | 2017-04-06 |
| Knee Injury | 2017-08-08 | 2017-08-16 |
| Yellow Cards | 2019-05-10 | 2019-05-12 |
| Injury | 2019-07-29 | 2019-08-09 |
| Injury | 2019-03-14 | 2019-03-15 |
| Yellow Cards | 2018-11-09 | 2018-11-11 |
| Foot Injury | 2021-08-08 | 2021-08-14 |
| Yellow Cards | 2018-05-02 | 2018-05-04 |
| Injury | 2021-02-03 | 2021-02-12 |
| Injury | 2020-07-12 | 2020-08-20 |
| Ankle Injury | 2017-04-04 | 2017-04-15 |
| Injury | 2020-12-08 | 2021-01-18 |
| Injury | 2019-02-28 | 2019-03-08 |
