
F. Balbuena
World Cup - Qualification South AmericaPlayer Overview
Full NameFabián Cornelio Balbuena González
First NameFabián Cornelio
Last NameBalbuena González
NationalityParaguay
Birth Date1991-08-23
Birth PlaceCiudad del Este, Paraguay
Age34
Height188
Weight88
PositionDefender
Current TeamParaguay
Current LeagueWorld Cup - Qualification South America

Paraguay
World Cup - Qualification South America
CountryParaguay
Founded1906
StadiumEstadio Defensores del Chaco
LeagueWorld Cup - Qualification South America
Statistics
22Matches Played
1612Minutes Played
0Goals
0Assists
6.98Rating
7Shots
2Shots On
778Passes
90Pass Accuracy %
2Key Passes
3Dribbles
22Tackles
5Fouls
0Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2023-07-01 | Corinthians | Dynamo | N/A |
| 2022-07-18 | Dynamo | Corinthians | Loan |
| 2021-07-09 | West Ham | Dynamo | Free |
| 2018-07-14 | Corinthians | West Ham | € 4M |
| 2016-02-08 | Libertad Asuncion | Corinthians | € 1.4M |
| 2014-08-15 | Nacional Asuncion | Libertad Asuncion | N/A |
| 2013-07-05 | Rubio NU | Nacional Asuncion | N/A |
| 2013-01-01 | — | Rubio NU | N/A |
| 2025-07-29 | Dynamo | Gremio | Free Transfer |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Copa do Brasil | Brazil | 2022 | 2nd Place |
| Cup | Russia | 2021/2022 | 2nd Place |
| Paulista A1 | Brazil | 2018 | Winner |
| Paulista A1 | Brazil | 2017 | Winner |
| Serie A | Brazil | 2017 | Winner |
| Florida Cup | World | 2017 | 2nd Place |
| Division Profesional | Paraguay | 2014 | Winner |
| Division Profesional | Paraguay | 2014 | Winner |
| CONMEBOL Libertadores | South America | 2014 | 2nd Place |
| Division Profesional | Paraguay | Winner | |
| Paulista A1 | Brazil | Winner | |
| Serie A | Brazil | Winner | |
| Cup | Russia | 2nd Place | |
| Copa do Brasil | Brazil | 2nd Place | |
| CONMEBOL Libertadores | South America | 2nd Place | |
| Florida Cup | World | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Ankle Injury | 2025-08-25 | |
| Calf/Shin Injury | 2021-02-10 | 2021-02-20 |
| Virus | 2021-01-02 | 2021-01-18 |
| Groin Injury | 2020-12-18 | 2020-12-21 |
| Knee Injury | 2018-12-23 | 2019-03-08 |
| Knock | 2018-12-02 | 2018-12-03 |
