
E. Toone
FA WSLPlayer Overview
Full NameElla Ann Toone
First NameElla Ann
Last NameToone
NationalityEngland
Birth Date1999-09-02
Birth PlaceTyldesley, England
Age26
Height163
Weight54
PositionMidfielder
Current TeamManchester United W
Current LeagueFA WSL
E. Toone is a talented midfielder representing England in international women's football. Currently, she competes with the national team in the UEFA Nations League - Women. At 26 years old, Toone has established herself as a key player, contributing both defensively and offensively on the pitch.
This profile offers insights into Toone's career, including detailed statistics, information on her transfers, and any notable trophies she has achieved. Explore her journey in football and discover what makes her an essential part of the England women's team.

Manchester United W
FA WSL
CountryEngland
StadiumLeigh Sports Village Stadium
LeagueFA WSL
Statistics
45Matches Played
2329Minutes Played
5Goals
8Assists
6.84Rating
24Shots
13Shots On
803Passes
83Pass Accuracy %
29Key Passes
23Dribbles
12Tackles
8Fouls
5Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| England W | UEFA Championship - Women | 6 | 2 | 2 | 427 |
| England W | Friendlies Women | 6 | 2 | 2 | 427 |
| England W | UEFA Championship - Women - Qualification | 5 | 0 | 0 | 378 |
| England W | UEFA Nations League - Women | 4 | 0 | 0 | 264 |
| Manchester United W | UEFA Champions League Women | 10 | 0 | 1 | 280 |
| Manchester United W | FA WSL | 14 | 1 | 3 | 553 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2018-07-01 | Manchester City W | Manchester United W | N/A |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| UEFA Women's Championship | Europe | 2025 | Winner |
| Women's FA Cup | England | 2024/2025 | 2nd Place |
| Women's FA Cup | England | 2023/2024 | Winner |
| Arnold Clark Cup | World | 2023 | Winner |
| CONMEBOL/UEFA Women's Finalissima | World | 2023 | Winner |
| FIFA Women's World Cup | World | 2023 | 2nd Place |
| Women's Super League | England | 2022/2023 | 2nd Place |
| Women's FA Cup | England | 2022/2023 | 2nd Place |
| Arnold Clark Cup | World | 2022 | Winner |
| UEFA Women's Championship | Europe | 2019/2022 | Winner |
| WSL 2 Regular Season | England | 2018/2019 | Winner |
| Women's Super League | England | 2017/2018 | 2nd Place |
| FA Women's League Cup | England | 2017/2018 | 2nd Place |
| Women's Super League | England | 2017 | 2nd Place |
| Women's FA Cup | England | 2016/2017 | Winner |
| Women's Super League | England | 2016 | Winner |
| FA Women's League Cup | England | 2016 | Winner |
| Women's Super League | England | Winner | |
| Women's Super League | England | 2nd Place | |
| FA Women's League Cup | England | Winner | |
| FA Women's League Cup | England | 2nd Place | |
| Women's FA Cup | England | Winner | |
| Women's FA Cup | England | 2nd Place | |
| WSL 2 Regular Season | England | Winner | |
| UEFA Women's Championship | Europe | Winner | |
| Arnold Clark Cup | World | Winner | |
| CONMEBOL/UEFA Women's Finalissima | World | Winner | |
| FIFA Women's World Cup | World | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Calf Injury | 2024-11-15 | 2025-01-09 |
