
E. Goldaniga
Friendlies ClubsPlayer Overview
Full NameEdoardo Goldaniga
First NameEdoardo
Last NameGoldaniga
NationalityItaly
Birth Date1993-11-02
Birth PlaceMilano, Italy
Age32
Height193
Weight87
PositionDefender
Current TeamComo
Current LeagueFriendlies Clubs
E. Goldaniga is a professional footballer who currently plays as a defender for Como. With an extensive career in football, he brings valuable experience to the defensive line, showcasing skills essential for thwarting opposing attacks and supporting his teammates in both individual and collective defensive efforts.
On this page, visitors can explore E. Goldaniga's profile, including detailed statistics, career history, transfers, and accolades. This provides a comprehensive overview of his contributions to the sport and his journey as a professional athlete.

Como
Friendlies Clubs
CountryWorld
LeagueFriendlies Clubs
Statistics
36Matches Played
1640Minutes Played
0Goals
0Assists
7.11Rating
7Shots
1Shots On
966Passes
95Pass Accuracy %
3Key Passes
2Dribbles
17Tackles
18Fouls
4Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2024-01-28 | Cagliari | Como | N/A |
| 2022-01-12 | Sassuolo | Cagliari | € 400K |
| 2021-07-01 | Genoa | Sassuolo | N/A |
| 2019-09-03 | Sassuolo | Genoa | Loan |
| 2019-07-01 | Frosinone | Sassuolo | N/A |
| 2018-07-15 | Sassuolo | Frosinone | Loan |
| 2017-07-29 | Palermo | Sassuolo | N/A |
| 2015-07-01 | Juventus | Palermo | N/A |
| 2014-07-01 | Juventus | Perugia | Loan |
| 2014-07-01 | Palermo | Juventus | N/A |
| 2013-08-12 | Palermo | Pisa | Loan |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Trofeo Joan Gamper | World | 2025 | 2nd Place |
| Serie B | Italy | 2023/2024 | 2nd Place |
| Serie B | Italy | 2nd Place | |
| Trofeo Joan Gamper | World | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Red Card | 2025-01-23 | 2025-01-25 |
| Red Card | 2017-02-01 | 2017-02-05 |
| Red Card | 2018-02-23 | 2018-02-25 |
| Red Card | 2018-02-02 | 2018-02-04 |
| Yellow Cards | 2025-01-08 | 2025-01-10 |
| Chest Injury | 2017-02-21 | 2017-03-03 |
| Injury | 2021-11-07 | 2021-12-10 |
| Thigh Injury | 2018-04-15 | 2018-08-07 |
| Injury | 2022-04-03 | 2022-04-14 |
| Leg Injury | 2018-10-28 | 2018-11-02 |
| Yellow Cards | 2025-05-23 | 2025-05-25 |
| Injury | 2022-04-16 | 2022-04-22 |
| Yellow Cards | 2019-03-29 | 2019-03-31 |
| Calf Injury | 2017-02-13 | 2017-02-15 |
| Yellow Cards | 2021-01-07 | 2021-01-09 |
| Yellow Cards | 2017-02-23 | 2017-02-26 |
| Injury | 2022-05-08 | 2022-05-20 |
