
E. Aiwu
BundesligaPlayer Overview
Full NameEmanuel Aiwu
First NameEmanuel
Last NameAiwu
NationalityAustria
Birth Date2000-12-25
Birth PlaceInnsbruck, Austria
Age25
Height185
Weight82
PositionDefender
Current TeamSturm Graz
Current LeagueBundesliga

Sturm Graz
Bundesliga
CountryAustria
Founded1909
StadiumMerkur Arena
LeagueBundesliga
Statistics
24Matches Played
1862Minutes Played
0Goals
0Assists
6.82Rating
1Shots
0Shots On
812Passes
90Pass Accuracy %
0Key Passes
4Dribbles
26Tackles
27Fouls
5Yellow Cards
1Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Sturm Graz | UEFA Europa League | 8 | 0 | 0 | 720 |
| Sturm Graz | Bundesliga | 15 | 0 | 0 | 1052 |
| Sturm Graz | UEFA Champions League | 1 | 0 | 0 | 90 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2024-07-10 | Cremonese | Sturm Graz | N/A |
| 2023-08-31 | Cremonese | Birmingham | Loan |
| 2022-08-05 | Rapid Vienna | Cremonese | N/A |
| 2021-08-30 | Admira Wacker | Rapid Vienna | € 750K |
| 2026-07-15 | Sturm Graz | Apollon Limassol | Transfer |
| 2026-07-16 | Sturm Graz | Apollon Limassol | Transfer |
Injuries
| Type | Start | End |
|---|---|---|
| Yellow Cards | 2019-12-12 | 2019-12-14 |
| Yellow Cards | 2024-12-05 | 2024-12-07 |
| Injury | 2020-10-09 | 2020-10-30 |
| Muscle Injury | 2023-03-09 | 2023-03-16 |
| Injury | 2019-08-10 | 2019-09-22 |
| Injury | 2023-04-23 | 2023-04-28 |
