
D. Stensson
AllsvenskanPlayer Overview
Full NameDaniel Tom John Stensson
First NameDaniel Tom John
Last NameStensson
NationalitySweden
Birth Date1997-03-24
Birth PlaceSweden
Age28
Height178
Weight76
PositionMidfielder
Current TeamDjurgardens IF
Current LeagueAllsvenskan

Djurgardens IF
Allsvenskan
CountrySweden
LeagueAllsvenskan
Statistics
8Matches Played
283Minutes Played
0Goals
0Assists
7.01Rating
3Shots
1Shots On
305Passes
89Pass Accuracy %
7Key Passes
5Dribbles
11Tackles
4Fouls
0Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Djurgardens IF | Allsvenskan | 8 | 0 | 0 | 283 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2024-08-13 | Sirius | Djurgardens IF | N/A |
| 2022-07-15 | GIF Sundsvall | Sirius | N/A |
| 2021-01-17 | dalkurd FF | GIF Sundsvall | Free |
| 2020-01-11 | Akropolis | dalkurd FF | Free |
| 2019-02-22 | Mestre | Akropolis | N/A |
| 2018-01-31 | IF Brommapojkarna | Mestre | Free |
| 2017-12-01 | Assyriska FF | IF Brommapojkarna | N/A |
| 2017-02-17 | IF Brommapojkarna | Assyriska FF | Loan |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Superettan | Sweden | 2021 | 2nd Place |
| Superettan | Sweden | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Red Card | 2023-07-29 | 2023-07-31 |
| Yellow Cards | 2025-04-08 | 2025-04-10 |
| Injury | 2023-11-04 | 2023-11-11 |
| Inactive | 2025-03-31 | 2025-04-07 |
| Red Card | 2025-05-23 | 2025-05-25 |
| Injury | 2024-05-04 | 2024-05-18 |
