
D. Siovas
Super League 1Player Overview
Full NameDimitrios Siovas
First NameDimitrios
Last NameSiovas
NationalityGreece
Birth Date1988-09-16
Birth PlaceDrama, Greece
Age37
Height192
Weight83
PositionDefender
Current TeamLamia
Current LeagueSuper League 1
D. Siovas is a professional footballer from Greece, currently playing as a defender for Fortuna Sittard in the Eredivisie. At 37 years of age, Siovas brings a wealth of experience to his team, where he plays a crucial role in maintaining defensive solidity and organizing the backline.
<pVisitors to this page can explore a detailed profile of D. Siovas, including his career history, statistics, transfers, and any notable trophies he may have achieved. His contributions on the pitch highlight his importance to the teams he has represented throughout his career.
Lamia
Super League 1
CountryGreece
LeagueSuper League 1
Statistics
9Matches Played
698Minutes Played
0Goals
0Assists
6.78Rating
1Shots
0Shots On
143Passes
1Key Passes
2Dribbles
2Tackles
2Fouls
0Yellow Cards
1Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Lamia | Super League 1 | 9 | 0 | 0 | 698 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2022-01-31 | Huesca | Fortuna Sittard | Free |
| 2020-09-17 | Leganes | Huesca | N/A |
| 2017-07-01 | Olympiakos Piraeus | Leganes | € 3M |
| 2017-01-02 | Olympiakos Piraeus | Leganes | Loan |
| 2012-07-01 | Panionios | Olympiakos Piraeus | € 300K |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Super League 1 | Greece | 2015/2016 | Winner |
| Cup | Greece | 2015/2016 | 2nd Place |
| Super League 1 | Greece | 2014/2015 | Winner |
| Cup | Greece | 2014/2015 | Winner |
| Super League 1 | Greece | 2013/2014 | Winner |
| Super League 1 | Greece | 2012/2013 | Winner |
| Cup | Greece | 2012/2013 | Winner |
| Super League 1 | Greece | Winner | |
| Cup | Greece | Winner | |
| Cup | Greece | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Unknown | 2024-05-13 | |
| Muscle Injury | 2024-04-23 | 2024-05-02 |
| Unknown | 2023-11-26 | 2023-12-14 |
| Knock | 2023-11-11 | 2023-11-24 |
| Unknown | 2023-10-29 | 2023-11-04 |
| Knock | 2022-10-30 | 2023-01-21 |
| Neck Injury | 2022-10-16 | 2022-10-28 |
| Knock | 2022-05-12 | 2022-05-14 |
| Knock | 2022-04-25 | 2022-05-10 |
| Knee Injury | 2019-12-02 | 2020-01-25 |
| Knock | 2019-10-27 | 2019-11-02 |
| Illness | 2018-09-25 | 2018-10-03 |
| Knock | 2018-01-25 | 2018-02-03 |
| Hamstring | 2017-11-25 | 2017-12-28 |
| Thigh Injury | 2017-07-27 | 2017-09-07 |
