
D. Foulquier
La LigaPlayer Overview
Full NameDimitri Christophe Foulquier
First NameDimitri Christophe
Last NameFoulquier
NationalityGuadeloupe
Birth Date1993-03-23
Birth PlaceSarcelles, France
Age32
Height183
Weight72
PositionDefender
Current TeamValencia
Current LeagueLa Liga
D. Foulquier is a professional footballer from Guadeloupe who currently plays as a defender for Valencia in the Copa del Rey. At 32 years of age, Foulquier brings a wealth of experience to the pitch, known for his tactical awareness and defensive capabilities.
This player profile offers insights into D. Foulquier's career, including detailed statistics, transfer history, and information on any trophies won. Explore further to understand his contributions to the game and his journey through various clubs and competitions.

Valencia
La Liga
CountrySpain
LeagueLa Liga
Statistics
19Matches Played
1409Minutes Played
0Goals
0Assists
6.53Rating
6Shots
1Shots On
666Passes
87Pass Accuracy %
6Key Passes
23Dribbles
20Tackles
19Fouls
1Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2021-08-31 | Granada CF | Valencia | € 2.5M |
| 2020-08-04 | Watford | Granada CF | N/A |
| 2020-01-02 | Watford | Granada CF | Loan |
| 2019-07-01 | Getafe | Watford | N/A |
| 2018-08-23 | Watford | Getafe | Loan |
| 2017-08-29 | Watford | Strasbourg | Loan |
| 2017-08-26 | Granada CF | Watford | € 2M |
| 2014-07-01 | Rennes | Granada CF | N/A |
| 2013-08-28 | Rennes | Granada CF | Loan |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Copa del Rey | Spain | 2021/2022 | 2nd Place |
| FIFA U20 World Cup | World | 2013 | Winner |
| Copa del Rey | Spain | 2nd Place | |
| FIFA U20 World Cup | World | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Virus | 2025-05-13 | 2025-05-22 |
| Muscle Injury | 2025-02-03 | 2025-02-12 |
| Hamstring | 2024-11-30 | 2024-12-11 |
| Hamstring | 2023-09-05 | 2023-10-06 |
| Hamstring | 2021-12-17 | 2022-01-15 |
| Hamstring | 2021-03-15 | 2021-04-07 |
| Hamstring | 2020-10-29 | 2020-11-07 |
| Hamstring | 2020-07-14 | 2020-07-18 |
| Knock | 2019-04-26 | 2019-05-04 |
| Knock | 2019-04-13 | 2019-04-20 |
| Groin Injury | 2018-03-05 | 2018-04-06 |
| Thigh Injury | 2017-10-30 | 2018-01-05 |
| Thigh Injury | 2017-09-07 | 2017-10-14 |
| Hip/Thigh Injury | 2017-04-10 | 2017-04-24 |
| Knock | 2017-03-02 | 2017-03-10 |
| Hamstring | 2016-12-06 | 2017-01-13 |
| Thigh Injury | 2016-09-22 | 2016-11-24 |
| Broken Toe | 2016-04-18 | 2016-05-19 |
| Illness | 2016-01-08 | 2016-01-12 |
| Knee Injury | 2015-04-24 | 2015-04-29 |
