
D. Bakwa
Premier LeaguePlayer Overview
Full NameDilane Bakwa
First NameDilane
Last NameBakwa
NationalityFrance
Birth Date2002-08-26
Birth PlaceCréteil, France
Age23
Height180
Weight75
PositionAttacker
Current TeamNottingham Forest
Current LeaguePremier League
D. Bakwa is a French footballer who plays as an attacker. Known for his agility and scoring ability, Bakwa contributes to his team's offensive strategies and aims to create goal-scoring opportunities. His skills are particularly highlighted during competitive matches, including those in the UEFA U21 Championship - Qualification.
At 23 years of age, Bakwa is currently representing the France U21 team. Visitors to this page can explore his profile, including detailed statistics, career history, transfer information, and any notable achievements in his football journey.

Nottingham Forest
Premier League
CountryEngland
Founded1865
StadiumThe City Ground
LeaguePremier League
Statistics
32Matches Played
1238Minutes Played
1Goals
4Assists
6.89Rating
12Shots
5Shots On
404Passes
85Pass Accuracy %
26Key Passes
56Dribbles
16Tackles
13Fouls
1Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| France U21 | UEFA U21 Championship - Qualification | 4 | 0 | 0 | 99 |
| Nottingham Forest | League Cup | 1 | 0 | 0 | 62 |
| Nottingham Forest | FA Cup | 1 | 0 | 0 | 45 |
| Nottingham Forest | UEFA Europa League | 8 | 0 | 0 | 311 |
| Nottingham Forest | Premier League | 14 | 0 | 2 | 552 |
| Strasbourg | UEFA Europa Conference League | 1 | 0 | 0 | 64 |
| Strasbourg | Ligue 1 | 3 | 1 | 2 | 105 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2023-08-08 | Bordeaux | Strasbourg | N/A |
| 2025-09-01 | Strasbourg | Ashington AFC | Transfer |
| 2025-09-01 | Strasbourg | Nottingham Forest | Transfer |
Injuries
| Type | Start | End |
|---|---|---|
| Knee Injury | 2025-01-24 | 2025-02-12 |
| Groin Injury | 2023-11-06 | 2023-11-24 |
| Virus | 2021-12-17 | 2022-01-07 |
| Illness | 2021-02-26 | 2021-05-31 |
| Knock | 2021-01-22 | 2021-01-28 |
| Knock | 2020-12-01 | 2020-12-08 |
