
Cléber
Super LeaguePlayer Overview
Full NameCléber Bomfim de Jesus
First NameCléber
Last NameBomfim de Jesus
NationalityBrazil
Birth Date1996-10-22
Birth PlaceBrazil
Age29
PositionAttacker
Current TeamYunnan Yukun
Current LeagueSuper League
Cléber is a Brazilian footballer currently playing as an attacker for Yunnan Yukun in the Super League. At 29 years old, Cléber brings both experience and skill to his position, contributing to his team's offensive strategies and goal-scoring opportunities.
Visitors to this page can explore Cléber's profile, including detailed statistics, career progression, transfers, and any notable trophies he may have achieved throughout his playing career.

Yunnan Yukun
Super League
CountryChina
Founded2021
StadiumYuxi plateau Sports Center Stadium
LeagueSuper League
Statistics
21Matches Played
1592Minutes Played
8Goals
5Assists
7.02Rating
41Shots
20Shots On
314Passes
73Pass Accuracy %
23Key Passes
19Dribbles
17Tackles
27Fouls
1Yellow Cards
0Red Cards
1Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Yunnan Yukun | Super League | 21 | 8 | 5 | 1592 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2020-03-09 | Barbalha | Ceara | N/A |
| 2026-01-03 | Avai | Yunnan Yukun | Free agent |
| 2026-01-04 | Avai | Yunnan Yukun | Free agent |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Catarinense 1 | Brazil | 2025 | Winner |
| Copa do Nordeste | Brazil | 2023 | Winner |
| Cearense 1 | Brazil | 2023 | 2nd Place |
| Cearense 1 | Brazil | 2021 | 2nd Place |
| Copa do Nordeste | Brazil | 2020/2021 | 2nd Place |
| Cearense 1 | Brazil | 2020 | 2nd Place |
| Copa do Nordeste | Brazil | 2019/2020 | Winner |
| Copa do Nordeste | Brazil | Winner | |
| Copa do Nordeste | Brazil | 2nd Place | |
| Cearense 1 | Brazil | 2nd Place | |
| Catarinense 1 | Brazil | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Red Card | 2021-07-02 | 2021-07-04 |
| Injury | 2023-07-14 | 2023-07-27 |
| Injury | 2021-02-20 | 2021-03-11 |
| Illness | 2021-06-14 | 2021-06-29 |
| Injury | 2022-08-06 | 2022-10-07 |
