
Clàudia Pina
UEFA Champions League WomenPlayer Overview
Full NameClàudia Pina Medina
First NameClàudia
Last NamePina Medina
NationalitySpain
Birth Date2001-08-12
Birth PlaceMontcada i Reixac, Spain
Age24
Height160
Weight69
PositionAttacker
Current TeamBarcelona W
Current LeagueUEFA Champions League Women

Barcelona W
UEFA Champions League Women
CountryWorld
LeagueUEFA Champions League Women
Statistics
23Matches Played
1378Minutes Played
6Goals
5Assists
7.46Rating
57Shots
35Shots On
749Passes
84Pass Accuracy %
46Key Passes
51Dribbles
23Tackles
11Fouls
0Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Spain W | UEFA Championship - Women | 6 | 2 | 1 | 345 |
| Spain W | Friendlies Women | 6 | 2 | 1 | 345 |
| Barcelona W | UEFA Champions League Women | 11 | 2 | 3 | 688 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2021-07-01 | Sevilla W | Barcelona W | N/A |
| 2020-07-18 | Barcelona W | Sevilla W | Loan |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| UEFA Women's Championship | Europe | 2025 | 2nd Place |
| Supercopa Femenina | Spain | 2025 | Winner |
| Primera División Femenina | Spain | 2024/2025 | Winner |
| UEFA Women's Champions League | Europe | 2024/2025 | 2nd Place |
| Copa de la Reina | Spain | 2024/2025 | Winner |
| Copa Catalunya Femenina | Spain | 2024/2025 | Winner |
| Supercopa Femenina | Spain | 2024 | Winner |
| Primera División Femenina | Spain | 2023/2024 | Winner |
| Copa de la Reina | Spain | 2023/2024 | Winner |
| UEFA Women's Champions League | Europe | 2023/2024 | Winner |
| Supercopa Femenina | Spain | 2023 | Winner |
| Primera División Femenina | Spain | 2022/2023 | Winner |
| UEFA Women's Champions League | Europe | 2022/2023 | Winner |
| Arnold Clark Cup | World | 2022 | 2nd Place |
| Supercopa Femenina | Spain | 2022 | Winner |
| Primera División Femenina | Spain | 2021/2022 | Winner |
| UEFA Women's Champions League | Europe | 2021/2022 | 2nd Place |
| Copa de la Reina | Spain | 2021/2022 | Winner |
| Supercopa Femenina | Spain | 2020 | Winner |
| Copa Catalunya Femenina | Spain | 2019 | Winner |
| UEFA Women's Champions League | Europe | 2018/2019 | 2nd Place |
| Primera División Femenina | Spain | 2018/2019 | 2nd Place |
| Copa Catalunya Femenina | Spain | 2018 | Winner |
| FIFA U20 Women's World Cup | World | 2018 | 2nd Place |
| Copa de la Reina | Spain | 2018 | Winner |
| FIFA U17 Women's World Cup | World | 2018 | Winner |
| UEFA U17 Championship Women | Europe | 2017/2018 | Winner |
| Primera División Femenina | Spain | 2017/2018 | 2nd Place |
| UEFA U17 Championship Women | Europe | 2016/2017 | 2nd Place |
| Copa Catalunya Femenina | Spain | Winner | |
| Supercopa Femenina | Spain | Winner | |
| UEFA U17 Championship Women | Europe | Winner | |
| UEFA U17 Championship Women | Europe | 2nd Place | |
| FIFA U20 Women's World Cup | World | 2nd Place | |
| Copa de la Reina | Spain | Winner | |
| UEFA Women's Champions League | Europe | Winner | |
| Primera División Femenina | Spain | 2nd Place | |
| UEFA Women's Champions League | Europe | 2nd Place | |
| FIFA U17 Women's World Cup | World | Winner | |
| Arnold Clark Cup | World | 2nd Place | |
| Primera División Femenina | Spain | Winner | |
| UEFA Women's Championship | Europe | 2nd Place |
