
Chema Rodríguez
Segunda DivisiónPlayer Overview
Full NameJosé Manuel Rodríguez Benito
First NameJosé Manuel
Last NameRodríguez Benito
NationalitySpain
Birth Date1992-03-03
Birth PlaceCaudete, Spain
Age33
Height189 cm
Weight80 kg
PositionDefender
Current TeamEibar
Current LeagueSegunda División
Chema Rodríguez is a professional footballer who currently plays as a defender for Racing Ferrol. At 33 years of age, he brings a wealth of experience and defensive skills to his team in the competitive landscape of the Copa del Rey.
As a defender, Chema's role is crucial in maintaining the integrity of the team's backline, focusing on thwarting opposing attacks and contributing to the overall team strategy. On this page, visitors can explore Chema's profile, including his statistics, career journey, transfers, and any notable trophies he may have achieved.

Eibar
Segunda División
CountrySpain
LeagueSegunda División
Statistics
13Matches Played
868Minutes Played
1Goals
0Assists
6.68Rating
6Shots
2Shots On
358Passes
2Key Passes
0Dribbles
5Tackles
5Fouls
8Yellow Cards
1Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Eibar | Segunda División | 13 | 1 | 0 | 868 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2024-07-01 | Alcorcon | Eibar | N/A |
| 2023-08-13 | Eibar | Alcorcon | Loan |
| 2022-07-21 | Getafe | Eibar | Free |
| 2022-01-11 | Getafe | Eibar | Loan |
| 2020-01-30 | Nottingham Forest | Getafe | € 1.7M |
| 2019-08-08 | Levante | Nottingham Forest | N/A |
| 2016-08-05 | Alcorcon | Levante | € 500K |
| 2013-02-01 | Atletico Madrid | Alcorcon | N/A |
| 2025-09-02 | Eibar | Racing Ferrol | Free agent |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Segunda División | Spain | 2016/2017 | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Suspended | 2025-05-04 | 2025-05-13 |
| Unknown | 2025-03-14 | 2025-04-04 |
| Suspended | 2024-12-15 | 2024-12-18 |
| Muscle Injury | 2024-10-29 | 2024-11-15 |
| Suspended | 2024-05-12 | 2024-05-20 |
| Suspended | 2024-04-09 | 2024-04-22 |
| Suspended | 2023-12-22 | 2024-01-14 |
| Hamstring | 2021-12-08 | 2022-04-02 |
| Suspended | 2021-10-26 | 2021-11-01 |
| Suspended | 2020-12-06 | 2020-12-24 |
| Suspended | 2019-03-16 | 2019-04-01 |
| Knee Injury | 2019-01-14 | 2019-02-10 |
| Hamstring | 2018-10-02 | 2018-10-19 |
| Suspended | 2018-03-02 | 2018-03-05 |
| Suspended | 2018-01-28 | 2018-02-04 |
| Thigh Injury | 2017-12-16 | 2018-01-10 |
| Suspended | 2016-12-05 | 2016-12-12 |
| Suspended | 2016-04-25 | 2016-05-01 |
| Suspended | 2016-02-08 | 2016-02-14 |
| Suspended | 2015-09-14 | 2015-09-20 |
| Suspended | 2014-09-12 | 2015-09-10 |
| Suspended | 2015-08-31 | 2015-09-07 |
| Suspended | 2015-04-20 | 2015-04-26 |
| Suspended | 2015-02-02 | 2015-02-08 |
| Suspended | 2014-02-10 | 2014-02-17 |
