
C. Chaplin
ChampionshipPlayer Overview
Full NameConor Mark Chaplin
First NameConor Mark
Last NameChaplin
NationalityEngland
Birth Date1997-02-16
Birth PlaceWorthing, England
Age28
Height168
Weight70
PositionMidfielder
Current TeamPortsmouth
Current LeagueChampionship
C. Chaplin is an accomplished midfielder from England, currently playing for Ipswich in the League Cup. At 28 years of age, Chaplin has established himself as a key figure in his team's midfield, known for his ability to control the game and contribute both defensively and offensively.
Visitors to this page can explore a range of information about C. Chaplin, including his profile, statistics, career trajectory, transfer history, and any accolades he may have achieved throughout his professional journey in football.

Portsmouth
Championship
CountryEngland
Founded1898
StadiumFratton Park
LeagueChampionship
Statistics
42Matches Played
2552Minutes Played
2Goals
3Assists
6.56Rating
40Shots
13Shots On
967Passes
70Pass Accuracy %
52Key Passes
19Dribbles
29Tackles
25Fouls
3Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Ipswich | League Cup | 1 | 0 | 0 | 90 |
| Portsmouth | FA Cup | 1 | 0 | 0 | 90 |
| Ipswich | Championship | 4 | 0 | 0 | 135 |
| Portsmouth | Championship | 36 | 2 | 3 | 2237 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2021-07-27 | Barnsley | Ipswich | N/A |
| 2019-07-19 | Coventry | Barnsley | N/A |
| 2019-01-01 | Portsmouth | Coventry | N/A |
| 2018-08-30 | Portsmouth | Coventry | Loan |
| 2025-09-01 | Ipswich | Portsmouth | Loan |
| 2026-06-29 | Ipswich | Chaplin Conor | Free agent |
| 2026-06-29 | Ipswich | Leicester | Free agent |
| 2026-07-15 | Ipswich | Leicester | Free agent |
| 2026-06-29 | Portsmouth | Ipswich | Return from loan |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Championship | England | 2023/2024 | 2nd Place |
| League One | England | 2022/2023 | 2nd Place |
| League Two | England | 2016/2017 | Winner |
| League Two | England | Winner | |
| League One | England | 2nd Place | |
| Championship | England | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Knee Injury | 2025-01-03 | 2025-04-01 |
| Muscle Injury | 2024-03-10 | 2024-03-28 |
