
Bruno Henrique
Serie APlayer Overview
Full NameBruno Henrique Pinto
First NameBruno Henrique
Last NamePinto
NationalityBrazil
Birth Date1990-12-30
Birth PlaceBelo Horizonte, Brazil
Age35
Height183
Weight74
PositionMidfielder
Current TeamFlamengo
Current LeagueSerie A

Flamengo
Serie A
CountryBrazil
Founded1895
StadiumEstadio Jornalista Mário Filho (Maracanã)
LeagueSerie A
Statistics
83Matches Played
4771Minutes Played
14Goals
3Assists
6.91Rating
104Shots
51Shots On
1085Passes
58Key Passes
157Dribbles
56Tackles
94Fouls
16Yellow Cards
1Red Cards
2Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2019-01-19 | Santos | Flamengo | € 5.3M |
| 2017-01-23 | VfL Wolfsburg | Santos | € 4M |
| 2016-01-29 | Goias | VfL Wolfsburg | N/A |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Carioca Série A | Brazil | 2025 | Winner |
| Supercopa do Brasil | Brazil | 2025 | Winner |
| Carioca Série A | Brazil | 2024 | Winner |
| Copa do Brasil | Brazil | 2024 | Winner |
| CONMEBOL Recopa | South America | 2023 | 2nd Place |
| Carioca Série A | Brazil | 2023 | 2nd Place |
| Supercopa do Brasil | Brazil | 2023 | 2nd Place |
| Copa do Brasil | Brazil | 2023 | 2nd Place |
| Carioca Série A | Brazil | 2022 | 2nd Place |
| CONMEBOL Libertadores | South America | 2022 | Winner |
| Supercopa do Brasil | Brazil | 2022 | 2nd Place |
| Copa do Brasil | Brazil | 2022 | Winner |
| Carioca Série A | Brazil | 2021 | Winner |
| CONMEBOL Libertadores | South America | 2021 | 2nd Place |
| Serie A | Brazil | 2021 | 2nd Place |
| Supercopa do Brasil | Brazil | 2021 | Winner |
| Serie A | Brazil | 2020/2021 | Winner |
| CONMEBOL Recopa | South America | 2020 | Winner |
| Supercopa do Brasil | Brazil | 2020 | Winner |
| Carioca Série A | Brazil | 2019/2020 | Winner |
| FIFA Intercontinental Cup | World | 2019 | 2nd Place |
| Serie A | Brazil | 2019 | Winner |
| CONMEBOL Libertadores | South America | 2019 | Winner |
| Carioca Série A | Brazil | 2018/2019 | Winner |
| Goiano 1 | Brazil | 2015 | Winner |
| Copa do Brasil | Brazil | Winner | |
| Supercopa do Brasil | Brazil | 2nd Place | |
| Copa do Brasil | Brazil | 2nd Place | |
| Supercopa do Brasil | Brazil | Winner | |
| Serie A | Brazil | 2nd Place | |
| CONMEBOL Libertadores | South America | Winner | |
| Serie A | Brazil | Winner | |
| CONMEBOL Libertadores | South America | 2nd Place | |
| Carioca Série A | Brazil | 2nd Place | |
| FIFA Intercontinental Cup | World | 2nd Place | |
| Carioca Série A | Brazil | Winner | |
| CONMEBOL Recopa | South America | Winner | |
| Goiano 1 | Brazil | Winner | |
| CONMEBOL Recopa | South America | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Thigh Injury | 2025-03-10 | 2025-03-28 |
| Tired | 2024-09-21 | 2024-09-24 |
| Calf Injury | 2024-07-08 | 2024-08-02 |
| Foot Injury | 2024-06-25 | 2024-06-29 |
| Foot Injury | 2024-05-10 | 2024-05-27 |
| Knee Injury | 2022-06-17 | 2023-02-12 |
