
Bruno Perone
Primera División RFEF - Group 5Player Overview
Full NameBruno Caldini Perone
First NameBruno
Last NameCaldini Perone
NationalityBrazil
Birth Date1987-07-06
Birth PlaceSâo Paulo, Brazil
Age38
Height191 cm
Weight87 kg
PositionDefender
Current TeamPrat
Current LeaguePrimera División RFEF - Group 5
Bruno Perone is a Brazilian defender currently playing for Prat in the Primera División RFEF - Group 5. With a wealth of experience in the game, he plays a crucial role in fortifying the team's defensive line, contributing to both stopping opponents and supporting forward play when necessary.
On this page, visitors can explore Bruno Perone's profile, including detailed statistics, career history, transfers, and any accolades he may have achieved throughout his time in professional football.

Prat
Primera División RFEF - Group 5
CountrySpain
LeaguePrimera División RFEF - Group 5
Statistics
26Matches Played
2340Minutes Played
0Goals
0Assists
0Shots
0Shots On
0Passes
0Key Passes
0Dribbles
0Tackles
0Fouls
3Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2023-08-18 | Cerdanyola del Vallès | Olot | Free |
| 2022-09-02 | Llagostera | Cerdanyola del Vallès | Free |
| 2021-07-01 | Prat | Llagostera | N/A |
| 2021-01-04 | Horta | Prat | N/A |
| 2020-09-09 | Extremadura | Horta | N/A |
| 2020-07-01 | Gimnastic | Extremadura | N/A |
| 2020-01-17 | Extremadura | Hércules | Loan |
| 2019-08-08 | Extremadura | Gimnastic | Loan |
| 2019-07-01 | Zaragoza | Extremadura | N/A |
| 2019-01-25 | Zaragoza | Extremadura | Loan |
| 2018-02-01 | Gimnastic | Zaragoza | N/A |
| 2017-01-02 | Wilmington Hammerheads | Gimnastic | Free |
| 2015-01-01 | ABC | Novorizontino | N/A |
| 2014-02-20 | Tombense | ABC | N/A |
| 2013-07-04 | Linense | Icasa | N/A |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Copa Catalunya | Spain | 2023/2024 | 2nd Place |
| Copa Catalunya | Spain | 2016/2017 | Winner |
| Paulista A2 | Brazil | 2015 | 2nd Place |
