
Bernard
Serie APlayer Overview
Full NameBernard Anício Caldeira Duarte
First NameBernard Anício
Last NameCaldeira Duarte
NationalityBrazil
Birth Date1992-09-08
Birth PlaceBelo Horizonte, Brazil
Age33
Height164
Weight62
PositionMidfielder
Current TeamAtletico-MG
Current LeagueSerie A

Atletico-MG
Serie A
CountryBrazil
Founded1908
StadiumArena MRV
LeagueSerie A
Statistics
28Matches Played
1501Minutes Played
5Goals
2Assists
6.76Rating
13Shots
7Shots On
554Passes
82Pass Accuracy %
26Key Passes
34Dribbles
24Tackles
22Fouls
3Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Atletico-MG | Copa Do Brasil | 3 | 0 | 0 | 224 |
| Atletico-MG | Serie A | 18 | 2 | 2 | 885 |
| Atletico-MG | CONMEBOL Sudamericana | 7 | 3 | 0 | 392 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2024-07-01 | Panathinaikos | Atletico-MG | Free |
| 2022-08-21 | Sharjah FC | Panathinaikos | Free |
| 2021-07-22 | Everton | Sharjah FC | N/A |
| 2018-08-09 | Shakhtar Donetsk | Everton | Free |
| 2013-08-08 | Atletico-MG | Shakhtar Donetsk | € 25M |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Mineiro 1 | Brazil | 2025 | Winner |
| CONMEBOL Libertadores | South America | 2024 | 2nd Place |
| Copa do Brasil | Brazil | 2024 | 2nd Place |
| Cup | Greece | 2023/2024 | Winner |
| Super League 1 | Greece | 2022/2023 | 2nd Place |
| Pro League | United Arab Emirates | 2021/2022 | 2nd Place |
| Cup | Ukraine | 2017/2018 | Winner |
| Premier League | Ukraine | 2017/2018 | Winner |
| Cup | Ukraine | 2016/2017 | Winner |
| Premier League | Ukraine | 2016/2017 | Winner |
| Cup | Ukraine | 2015/2016 | Winner |
| Premier League | Ukraine | 2015/2016 | 2nd Place |
| Premier League | Ukraine | 2014/2015 | 2nd Place |
| Cup | Ukraine | 2014/2015 | 2nd Place |
| Premier League | Ukraine | 2013/2014 | Winner |
| Cup | Ukraine | 2013/2014 | 2nd Place |
| CONMEBOL Libertadores | South America | 2013 | Winner |
| Mineiro 1 | Brazil | 2013 | Winner |
| Serie A | Brazil | 2012 | 2nd Place |
| Mineiro 1 | Brazil | 2012 | Winner |
| Mineiro 1 | Brazil | 2011 | 2nd Place |
| Premier League | Ukraine | Winner | |
| Premier League | Ukraine | 2nd Place | |
| Serie A | Brazil | 2nd Place | |
| Cup | Ukraine | Winner | |
| Cup | Ukraine | 2nd Place | |
| Mineiro 1 | Brazil | 2nd Place | |
| Pro League | United Arab Emirates | 2nd Place | |
| Super League 1 | Greece | 2nd Place | |
| Mineiro 1 | Brazil | Winner | |
| Cup | Greece | Winner | |
| Copa do Brasil | Brazil | 2nd Place | |
| CONMEBOL Libertadores | South America | Winner | |
| CONMEBOL Libertadores | South America | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Mouth Injury | 2025-08-21 | 2025-09-10 |
| Knee Injury | 2024-12-03 | 2025-01-01 |
| ACL Knee Injury | 2024-09-27 | 2024-11-05 |
| Knock | 2021-03-09 | 2021-04-22 |
| Knee Injury | 2020-01-01 | 2020-01-04 |
| Knee Injury | 2019-10-30 | 2019-11-30 |
| Illness | 2019-09-26 | 2019-10-04 |
| Knock | 2018-08-26 | 2018-09-15 |
| Knock | 2018-08-09 | 2018-08-24 |
