
Bebeto
Primeira LigaPlayer Overview
Full NameRoberto de Jesus Machado
First NameRoberto
Last Namede Jesus Machado
NationalityBrazil
Birth Date1990-01-01
Birth PlaceLagarto, Brazil
Age35
Height174
Weight66
PositionDefender
Current TeamTondela
Current LeaguePrimeira Liga
Bebeto is a skilled midfielder currently playing for Tondela in the competitive atmosphere of friendlies clubs. At 35 years old, he brings a wealth of experience and tactical understanding to his role, contributing both defensively and offensively on the pitch.
Visitors to this page can explore Bebeto's profile, delve into his statistics, track his career progression, analyze his transfers, and review any accolades he may have achieved during his time in football. With his expertise and knowledge of the game, Bebeto remains a significant presence on the field.

Tondela
Primeira Liga
CountryPortugal
LeaguePrimeira Liga
Statistics
24Matches Played
1905Minutes Played
3Goals
0Assists
6.83Rating
5Shots
3Shots On
722Passes
77Pass Accuracy %
15Key Passes
13Dribbles
69Tackles
31Fouls
4Yellow Cards
0Red Cards
3Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Tondela | Primeira Liga | 24 | 3 | 0 | 1905 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2020-09-14 | Maritimo | Tondela | Free |
| 2017-07-01 | Moto Club | Maritimo | N/A |
| 2017-05-09 | Sao Bento | Moto Club | N/A |
| 2015-12-20 | Caxias | Sao Bento | N/A |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Segunda Liga | Portugal | 2024/2025 | Winner |
| Super Cup | Portugal | 2022 | 2nd Place |
| Taça de Portugal | Portugal | 2021/2022 | 2nd Place |
| Baiano 1 | Brazil | 2011 | Winner |
| Baiano 1 | Brazil | 2010 | 2nd Place |
| Baiano 1 | Brazil | Winner | |
| Baiano 1 | Brazil | 2nd Place | |
| Taça de Portugal | Portugal | 2nd Place | |
| Super Cup | Portugal | 2nd Place | |
| Segunda Liga | Portugal | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Muscle Injury | 2021-02-16 | 2021-03-04 |
| Yellow Cards | 2019-01-17 | 2019-01-19 |
| Yellow Cards | 2020-06-13 | 2020-06-15 |
| Red Card | 2021-01-01 | 2021-01-03 |
| Yellow Cards | 2018-04-13 | 2018-04-15 |
| Injury | 2019-08-16 | 2019-08-29 |
| Thigh Injury | 2020-02-16 | 2020-02-27 |
| Muscle Injury | 2020-09-20 | 2020-09-24 |
| Yellow Cards | 2021-02-03 | 2021-02-05 |
