
Barrenetxea
La LigaPlayer Overview
Full NameAnder Barrenetxea Muguruza
First NameAnder
Last NameBarrenetxea Muguruza
NationalitySpain
Birth Date2001-12-27
Birth PlaceSan Sebastián, Spain
Age24
Height175
Weight74
PositionMidfielder
Current TeamReal Sociedad
Current LeagueLa Liga
Barrenetxea is a 24-year-old attacker currently playing for Real Sociedad in the Copa del Rey. Known for his agility and goal-scoring ability, he plays a crucial role in leading the offensive efforts of his team.
Visitors to this page can explore Barrenetxea's profile, detailed statistics, career progression, transfers, and any trophies he has won throughout his time in professional football. His dynamic playing style makes him a player to watch in upcoming competitions.

Real Sociedad
La Liga
CountrySpain
LeagueLa Liga
Statistics
34Matches Played
1951Minutes Played
4Goals
5Assists
6.81Rating
32Shots
13Shots On
786Passes
79Pass Accuracy %
47Key Passes
123Dribbles
33Tackles
41Fouls
5Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Real Sociedad | Copa del Rey | 4 | 1 | 0 | 182 |
| Real Sociedad | La Liga | 30 | 3 | 5 | 1769 |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| UEFA U21 Championship | Europe | 2023 | 2nd Place |
| Copa del Rey | Spain | 2019/2021 | Winner |
| UEFA U19 Championship | Europe | 2018/2019 | Winner |
| Copa del Rey | Spain | Winner | |
| UEFA U19 Championship | Europe | Winner | |
| UEFA U21 Championship | Europe | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Ankle Injury | 2025-04-29 | 2025-05-01 |
| Ankle Injury | 2025-04-14 | 2025-04-22 |
| Unknown | 2025-02-14 | 2025-02-15 |
| Muscle Injury | 2024-12-12 | 2024-12-14 |
| Ankle Injury | 2024-11-01 | 2024-11-09 |
| Ankle Injury | 2024-09-02 | 2024-09-11 |
| Unknown | 2024-08-21 | 2024-08-31 |
| Back Injury | 2024-03-06 | 2024-03-27 |
| Back Injury | 2024-02-24 | 2024-03-04 |
| Ankle Injury | 2024-01-18 | 2024-02-02 |
| Ankle Injury | 2023-12-03 | 2024-01-01 |
| Hamstring | 2023-01-26 | 2023-02-04 |
| Hamstring | 2022-10-20 | 2023-01-03 |
| Hamstring | 2022-09-10 | 2022-10-15 |
| Thigh Injury | 2022-01-03 | 2022-07-07 |
| Back Injury | 2021-10-20 | 2021-10-30 |
| Back Injury | 2021-09-11 | 2021-09-29 |
| Back Injury | 2020-10-21 | 2020-10-28 |
| Hamstring | 2020-06-15 | 2020-07-05 |
| Hamstring | 2020-02-12 | 2020-02-27 |
| Thigh Injury | 2019-07-28 | 2019-08-16 |
