
B. Sepúlveda
Liga Profesional ArgentinaPlayer Overview
Full NameBruno Christian Sepúlveda
First NameBruno Christian
Last NameSepúlveda
NationalityArgentina
Birth Date1992-09-17
Birth PlaceViedma, Argentina
Age33
Height188
Weight82
PositionAttacker
Current TeamBanfield
Current LeagueLiga Profesional Argentina
B. Sepúlveda is an Argentine footballer currently playing as an attacker for Banfield in the Copa Argentina. Known for his agility and goal-scoring ability, Sepúlveda plays a crucial role in leading the offensive line and creating scoring opportunities for his team.
Visitors to this page can explore B. Sepúlveda's profile, including detailed statistics, information about his career, transfers, and any trophies he has won throughout his time in professional football.

Banfield
Liga Profesional Argentina
CountryArgentina
Founded1896
StadiumEstadio Florencio Solá
LeagueLiga Profesional Argentina
Statistics
10Matches Played
526Minutes Played
2Goals
0Assists
6.66Rating
9Shots
3Shots On
99Passes
4Key Passes
7Dribbles
6Tackles
13Fouls
4Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Banfield | Liga Profesional Argentina | 10 | 2 | 0 | 526 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2024-01-22 | Estudiantes de Rio Cuarto | Banfield | € 200K |
| 2024-01-01 | Barracas Central | Estudiantes de Rio Cuarto | N/A |
| 2022-01-15 | Estudiantes de Rio Cuarto | Barracas Central | Loan |
| 2021-02-12 | Estudiantes de Rio Cuarto | Arsenal Sarandi | Loan |
| 2016-07-01 | Deportivo Roca | Estudiantes de Rio Cuarto | Free |
| 2016-01-01 | Juventud Unida Univ. | Deportivo Roca | Free |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Primera Nacional | Argentina | 2020/2021 | 2nd Place |
| Torneo Federal A | Argentina | 2018/2019 | Winner |
| Torneo Federal A | Argentina | 2015 | Winner |
| Torneo Federal A | Argentina | Winner | |
| Primera Nacional | Argentina | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Toe Injury | 2024-11-06 | 2024-12-15 |
| Foot Injury | 2025-03-07 | |
| Injury | 2023-04-08 | 2023-04-14 |
| Injury | 2021-07-29 | 2021-08-27 |
| Injury | 2023-07-07 | 2023-07-15 |
| Injury | 2021-03-15 | 2021-03-25 |
