
B. Raman
Jupiler Pro LeaguePlayer Overview
Full NameBenito Dirk Raman
First NameBenito Dirk
Last NameRaman
NationalityBelgium
Birth Date1994-11-07
Birth PlaceGent, Belgium
Age31
Height172
Weight67
PositionAttacker
Current TeamKV Mechelen
Current LeagueJupiler Pro League

KV Mechelen
Jupiler Pro League
CountryBelgium
Founded1904
StadiumAFAS Stadion
LeagueJupiler Pro League
Statistics
1Matches Played
45Minutes Played
0Goals
0Assists
6.30Rating
1Shots
1Shots On
5Passes
60Pass Accuracy %
0Key Passes
1Dribbles
0Tackles
0Fouls
0Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| KV Mechelen | Jupiler Pro League | 1 | 0 | 0 | 45 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2024-08-23 | Samsunspor | KV Mechelen | N/A |
| 2024-02-01 | Anderlecht | Samsunspor | Free |
| 2019-07-05 | Fortuna Düsseldorf | FC Schalke 04 | N/A |
| 2018-07-01 | Standard Liege | Fortuna Düsseldorf | € 1.5M |
| 2017-08-31 | Standard Liege | Fortuna Düsseldorf | Loan |
| 2016-07-27 | Gent | Standard Liege | N/A |
| 2016-06-01 | St. Truiden | Gent | N/A |
| 2016-01-26 | Gent | St. Truiden | Loan |
| 2013-07-01 | Gent | Kortrijk | Loan |
| 2013-01-01 | Gent | Beerschot | Loan |
| 2013-07-01 | Beerschot | Gent |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Cup | Belgium | 2021/2022 | 2nd Place |
| 2. Bundesliga | Germany | 2017/2018 | Winner |
| Super Cup | Belgium | 2015 | Winner |
| First Division A | Belgium | 2014/2015 | Winner |
| First Division A | Belgium | Winner | |
| Super Cup | Belgium | Winner | |
| 2. Bundesliga | Germany | Winner | |
| Cup | Belgium | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Leg Injury | 2025-04-20 | 2025-04-25 |
| Muscle Injury | 2025-02-25 | 2025-03-07 |
| Hamstring | 2025-01-19 | 2025-01-25 |
| Knock | 2024-04-15 | 2024-04-19 |
| Thigh Injury | 2021-04-09 | 2021-05-07 |
| Illness | 2021-01-30 | 2021-02-05 |
| Back Injury | 2020-06-14 | 2020-06-16 |
| Thigh Injury | 2020-05-27 | 2020-05-29 |
| Illness | 2020-01-21 | 2020-01-28 |
| Ankle/Foot Injury | 2019-09-13 | 2019-09-27 |
| Knock | 2018-11-02 | 2018-11-09 |
| Knock | 2018-09-27 | 2018-10-04 |
