
Ander Herrera
Liga Profesional ArgentinaPlayer Overview
Full NameAnder Herrera Agüera
First NameAnder
Last NameHerrera Agüera
NationalitySpain
Birth Date1989-08-14
Birth PlaceBilbao, Spain
Age36
Height182
Weight71
PositionMidfielder
Current TeamBoca Juniors
Current LeagueLiga Profesional Argentina

Boca Juniors
Liga Profesional Argentina
CountryArgentina
Founded1905
StadiumEstadio Alberto José Armando
LeagueLiga Profesional Argentina
Statistics
21Matches Played
898Minutes Played
0Goals
0Assists
7.04Rating
8Shots
2Shots On
751Passes
75Pass Accuracy %
12Key Passes
8Dribbles
33Tackles
12Fouls
2Yellow Cards
1Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Boca Juniors | FIFA Club World Cup | 1 | 0 | 0 | 20 |
| Boca Juniors | Copa Argentina | 6 | 0 | 0 | 290 |
| Boca Juniors | CONMEBOL Libertadores | 0 | 0 | 0 | 75 |
| Boca Juniors | Liga Profesional Argentina | 14 | 0 | 0 | 513 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2023-01-31 | Paris Saint Germain | Athletic Club | N/A |
| 2022-08-27 | Paris Saint Germain | Athletic Club | Loan |
| 2019-07-04 | Manchester United | Paris Saint Germain | Free |
| 2014-07-01 | Athletic Club | Manchester United | € 37M |
| 2011-07-01 | Zaragoza | Athletic Club | € 7.5M |
| 2025-01-17 | Athletic Club | Boca Juniors | Transfer |
| 2026-06-29 | Boca Juniors | Herrera Ander | Free agent |
| 2026-06-29 | Boca Juniors | Zaragoza | Free agent |
| 2026-07-13 | Boca Juniors | Zaragoza | Free agent |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Copa del Rey | Spain | 2023/2024 | Winner |
| Trophée des Champions | France | 2022 | Winner |
| Ligue 1 | France | 2021/2022 | Winner |
| Trophée des Champions | France | 2021 | 2nd Place |
| Trophée des Champions | France | 2021 | Winner |
| Coupe de France | France | 2020/2021 | Winner |
| Ligue 1 | France | 2020/2021 | 2nd Place |
| UEFA Champions League | Europe | 2019/2020 | 2nd Place |
| Coupe de France | France | 2019/2020 | Winner |
| Ligue 1 | France | 2019/2020 | Winner |
| Trophée des Champions | France | 2019 | Winner |
| FA Cup | England | 2017/2018 | 2nd Place |
| Premier League | England | 2017/2018 | 2nd Place |
| UEFA Super Cup | Europe | 2017 | 2nd Place |
| UEFA Europa League | Europe | 2016/2017 | Winner |
| League Cup | England | 2016/2017 | Winner |
| Community Shield | England | 2016 | Winner |
| FA Cup | England | 2015/2016 | Winner |
| Copa del Rey | Spain | 2011/2012 | 2nd Place |
| UEFA Europa League | Europe | 2011/2012 | 2nd Place |
| UEFA U21 Championship | Europe | 2009/2011 | Winner |
| Segunda División | Spain | 2008/2009 | 2nd Place |
| Trophée des Champions | France | 2nd Place | |
| Trophée des Champions | France | Winner | |
| Ligue 1 | France | Winner | |
| Premier League | England | 2nd Place | |
| Ligue 1 | France | 2nd Place | |
| League Cup | England | Winner | |
| Community Shield | England | Winner | |
| Coupe de France | France | Winner | |
| FA Cup | England | 2nd Place | |
| UEFA U21 Championship | Europe | Winner | |
| FA Cup | England | Winner | |
| UEFA Europa League | Europe | Winner | |
| Copa del Rey | Spain | 2nd Place | |
| UEFA Europa League | Europe | 2nd Place | |
| Copa del Rey | Spain | Winner | |
| UEFA Super Cup | Europe | 2nd Place | |
| Segunda División | Spain | 2nd Place | |
| UEFA Champions League | Europe | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Muscle Injury | 2025-06-18 | |
| Hamstring | 2024-12-02 | 2024-12-16 |
| Thigh Injury | 2024-09-27 | 2024-10-01 |
| Foot Injury | 2024-02-16 | 2024-03-30 |
| Hamstring | 2023-10-26 | 2023-11-20 |
| Hamstring | 2023-10-21 | 2023-10-22 |
| Hamstring | 2023-05-21 | 2023-06-03 |
| Hamstring | 2023-02-10 | 2023-04-07 |
| Hamstring | 2022-12-14 | 2023-01-04 |
| Hamstring | 2022-09-08 | 2022-09-16 |
| Thigh Injury | 2022-02-23 | 2022-04-22 |
| Thigh Injury | 2022-02-04 | 2022-02-14 |
| Groin Injury | 2021-11-25 | 2021-12-06 |
| Groin Injury | 2021-03-11 | 2021-03-15 |
| Thigh Injury | 2021-01-17 | 2021-02-12 |
| Calf Injury | 2020-11-19 | 2020-11-23 |
| Thigh Injury | 2020-02-21 | 2020-03-31 |
| Thigh Injury | 2020-02-03 | 2020-02-08 |
| Thigh Injury | 2019-11-07 | 2019-12-16 |
| Ankle/Foot Injury | 2019-11-01 | 2019-11-05 |
| Calf/Shin Injury | 2019-08-08 | 2019-09-01 |
| Knock | 2019-03-31 | 2019-04-27 |
| Hamstring | 2019-02-25 | 2019-03-16 |
| Knock | 2018-09-30 | 2018-10-19 |
| Ankle/Foot Injury | 2018-09-03 | 2018-09-25 |
| Hamstring | 2018-08-05 | 2018-08-18 |
| Hamstring | 2018-02-22 | 2018-03-30 |
| Ankle/Foot Injury | 2017-10-26 | 2017-10-27 |
| Knock | 2016-04-14 | 2016-04-19 |
| Groin Injury | 2016-03-14 | 2016-03-28 |
| Knock | 2015-11-22 | 2015-12-18 |
| Knock | 2015-09-27 | 2015-10-15 |
| Ankle/Foot Injury | 2014-12-24 | 2014-12-30 |
| Illness | 2014-12-19 | 2014-12-22 |
| Rib Injury | 2014-09-28 | 2014-10-17 |
| Ankle/Foot Injury | 2014-08-21 | 2014-09-11 |
| Groin Injury | 2012-08-28 | 2012-10-05 |
