
Aitor Paredes
La LigaPlayer Overview
Full NameAitor Paredes Casamichana
First NameAitor
Last NameParedes Casamichana
NationalitySpain
Birth Date2000-04-29
Birth PlaceBilbao, Spain
Age25
Height186
Weight76
PositionDefender
Current TeamAthletic Club
Current LeagueLa Liga
Aitor Paredes is a professional footballer from Spain, currently playing as a defender for Athletic Club. At 25 years old, Paredes has established himself in a vital role within the defensive line, contributing to his team's stability and structure on the pitch.
Fans and analysts alike can explore Aitor Paredes' profile for detailed information including his career history, statistics, transfers, and any accolades he has achieved throughout his journey in football.

Athletic Club
La Liga
CountrySpain
LeagueLa Liga
Statistics
32Matches Played
2682Minutes Played
2Goals
1Assists
6.38Rating
12Shots
4Shots On
1445Passes
86Pass Accuracy %
7Key Passes
4Dribbles
39Tackles
43Fouls
9Yellow Cards
1Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Athletic Club | Emirates Cup | 1 | 0 | 0 | 90 |
| Athletic Club | Friendlies Clubs | 1 | 0 | 0 | 90 |
| Athletic Club | Super Cup | 1 | 0 | 0 | 90 |
| Athletic Club | Copa del Rey | 3 | 0 | 1 | 153 |
| Athletic Club | La Liga | 19 | 2 | 0 | 1629 |
| Athletic Club | UEFA Champions League | 7 | 0 | 0 | 630 |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Emirates Cup | World | 2025 | 2nd Place |
| Copa del Rey | Spain | 2023/2024 | Winner |
| UEFA U21 Championship | Europe | 2023 | 2nd Place |
| Super Cup | Spain | 2022 | 2nd Place |
| Super Cup | Spain | 2021 | Winner |
| Copa del Rey | Spain | 2020/2021 | 2nd Place |
| Copa del Rey | Spain | 2019/2021 | 2nd Place |
| Copa del Rey | Spain | Winner | |
| Copa del Rey | Spain | 2nd Place | |
| Super Cup | Spain | Winner | |
| Super Cup | Spain | 2nd Place | |
| UEFA U21 Championship | Europe | 2nd Place | |
| Emirates Cup | World | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Hamstring | 2025-03-15 | 2025-03-26 |
| Calf Injury | 2024-08-16 | 2024-08-30 |
| Back Injury | 2023-10-30 | 2023-11-04 |
