
Á. Vilhjálmsson
A LygaPlayer Overview
Full NameÁrni Vilhjálmsson
First NameÁrni
Last NameVilhjálmsson
NationalityIceland
Birth Date1994-05-09
Birth PlaceReykjavik, Iceland
Age30
Height181 cm
Weight76 kg
PositionAttacker
Current TeamFK Zalgiris Vilnius
Current LeagueA Lyga
Á. Vilhjálmsson is a 29-year-old attacker currently playing for Stjarnan. Known for his offensive capabilities, Vilhjálmsson plays a crucial role in leading his team’s attacking strategies and contributing to goal-scoring opportunities.
This player competes in the UEFA Europa Conference League, showcasing his skills on a prominent international stage. Visitors to this page can explore detailed information about Á. Vilhjálmsson's profile, statistics, career history, transfers, and any potential trophies he has won throughout his football journey.

FK Zalgiris Vilnius
A Lyga
CountryLithuania
LeagueA Lyga
Statistics
24Matches Played
1101Minutes Played
4Goals
0Assists
6.20Rating
0Shots
0Shots On
3Passes
0Key Passes
0Dribbles
0Tackles
3Fouls
1Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Novara | Serie C - Supercoppa Lega Finals | 4 | 0 | 0 | 179 |
| FK Zalgiris Vilnius | A Lyga | 16 | 1 | 0 | 771 |
| FK Zalgiris Vilnius | Cup | 2 | 3 | 0 | 76 |
| FK Zalgiris Vilnius | UEFA Champions League | 2 | 0 | 0 | 75 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2023-12-21 | FK Zalgiris Vilnius | Novara | Free |
| 2023-02-19 | Rodez | FK Zalgiris Vilnius | Free |
| 2022-01-28 | Breidablik | Rodez | Free |
| 2019-11-22 | Nieciecza | Kolos Kovalivka | Free |
| 2019-07-01 | Chornomorets | Nieciecza | N/A |
| 2019-02-28 | Nieciecza | Chornomorets | Loan |
| 2018-09-04 | Jonkopings Sodra | Nieciecza | Free |
| 2017-01-16 | Lillestrom | Jonkopings Sodra | N/A |
| 2016-07-11 | Lillestrom | Breidablik | Loan |
| 2015-01-01 | Breidablik | Lillestrom | € 150K |
| 2012-08-01 | Breidablik | Haukar | Loan |
| 2026-07-09 | Novara | Stjarnan | Free agent |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Super Cup | Lithuania | 2023 | Winner |
| Úrvalsdeild | Iceland | 2021 | 2nd Place |
| League Cup | Iceland | 2014 | 2nd Place |
| Úrvalsdeild | Iceland | 2010 | Winner |
