
A. Søderlund
2. Division - Group 2Player Overview
Full NameAlexander Toft Søderlund
First NameAlexander
Last NameToft Søderlund
NationalityNorway
Birth Date1987-08-03
Birth PlaceHaugesund, Norway
Age38
Height187 cm
Weight86 kg
PositionForward
Current TeamVard
Current League2. Division - Group 2
A. Søderlund is a professional footballer from Norway, currently playing as a forward for Vard in the 2. Division - Group 2. With an extensive career in football, Søderlund brings valuable experience to his team, often playing a crucial role in attacking strategies and goal-scoring opportunities.
On this page, visitors can explore A. Søderlund's profile, including detailed statistics, career highlights, transfers, and any accolades he may have received throughout his time in professional football.

Vard
2. Division - Group 2
CountryNorway
League2. Division - Group 2
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2024-02-25 | Haugesund | Vard | Free |
| 2021-08-01 | Rizespor | Haugesund | Free |
| 2021-01-29 | BK Hacken | Rizespor | N/A |
| 2020-02-19 | Rosenborg | BK Hacken | N/A |
| 2018-02-01 | Saint Etienne | Rosenborg | € 500K |
| 2016-01-02 | Rosenborg | Saint Etienne | € 1.5M |
| 2013-07-15 | Haugesund | Rosenborg | N/A |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Eliteserien | Norway | 2018 | Winner |
| NM Cupen | Norway | 2018 | Winner |
| Super Cup | Norway | 2018 | Winner |
| Eliteserien | Norway | 2015 | Winner |
| NM Cupen | Norway | 2015 | Winner |
| Eliteserien | Norway | 2014 | 2nd Place |
| Eliteserien | Norway | 2013 | 2nd Place |
| NM Cupen | Norway | 2013 | 2nd Place |
| Besta deild | Iceland | 2009 | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Knock | 2021-04-05 | 2021-04-08 |
| Suspended | 2018-01-06 | 2018-01-18 |
| Ankle/Foot Injury | 2017-08-24 | 2017-09-15 |
| Hip/Thigh Injury | 2017-04-06 | 2017-05-11 |
| Hip/Thigh Injury | 2017-02-09 | 2017-03-10 |
| Hip/Thigh Injury | 2017-01-12 | 2017-02-03 |
| Knock | 2016-12-15 | 2016-12-20 |
| Groin Injury | 2016-11-26 | 2016-11-28 |
| Illness | 2016-09-22 | 2016-09-29 |
| Hip/Thigh Injury | 2016-08-16 | 2016-09-05 |
| Knock | 2016-04-11 | 2016-04-25 |
