
A. Mitriță
Super LeaguePlayer Overview
Full NameAlexandru Ionuț Mitriță
First NameAlexandru Ionuț
Last NameMitriță
NationalityRomania
Birth Date1995-02-08
Birth PlaceCraiova, Romania
Age30
Height160
Weight64
PositionMidfielder
Current TeamHangzhou Greentown
Current LeagueSuper League
A. Mitriță is a professional footballer from Romania who currently plays as an attacker for the national team. Known for his agility and sharp attacking instincts, he contributes significantly to his team's offensive strategies during competitive matches.
This page offers a comprehensive profile of A. Mitriță, including detailed statistics, career highlights, information on transfers, and an overview of any trophies he may have won. Visitors can delve into his professional journey and discover more about his impact on the game as he competes in the UEFA World Cup Qualifiers.

Hangzhou Greentown
Super League
CountryChina
Founded1998
StadiumYellow Dragon Sports Center Stadium
LeagueSuper League
Statistics
18Matches Played
1486Minutes Played
4Goals
10Assists
7.52Rating
32Shots
16Shots On
538Passes
72Pass Accuracy %
51Key Passes
88Dribbles
9Tackles
15Fouls
0Yellow Cards
1Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Romania | UEFA World Cup Qualifiers | 2 | 0 | 0 | 60 |
| Hangzhou Greentown | Super League | 16 | 4 | 10 | 1426 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2023-07-01 | New York City FC | Universitatea Craiova | Free |
| 2022-07-25 | New York City FC | Al-Raed | Loan |
| 2022-07-01 | PAOK | New York City FC | N/A |
| 2021-08-31 | New York City FC | PAOK | Loan |
| 2020-10-08 | New York City FC | Al-Ahli Jeddah | Loan |
| 2019-02-04 | Universitatea Craiova | New York City FC | N/A |
| 2018-01-23 | Pescara | Universitatea Craiova | € 730K |
| 2017-07-21 | Pescara | Universitatea Craiova | Loan |
| 2015-07-22 | Viitorul Constanta | Pescara | N/A |
| 2014-01-01 | FCSB | Viitorul Constanta | N/A |
| 2013-09-04 | Viitorul Constanta | FCSB | Loan |
| 2012-07-01 | — | Viitorul Constanta | Free |
| 2025-06-23 | Universitatea Craiova | Hangzhou Greentown | Transfer |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Cup | Greece | 2021/2022 | 2nd Place |
| Super League 1 | Greece | 2021/2022 | 2nd Place |
| Supercupa | Romania | 2018 | 2nd Place |
| Cupa României | Romania | 2017/2018 | Winner |
| Cupa României | Romania | Winner | |
| Supercupa | Romania | 2nd Place | |
| Cup | Greece | 2nd Place | |
| Super League 1 | Greece | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Ankle Injury | 2019-04-21 | 2019-04-25 |
| Muscle Injury | 2021-11-28 | 2021-12-20 |
| Yellow Cards | 2024-11-29 | 2024-12-01 |
| Muscle Injury | 2019-07-04 | 2019-07-19 |
| Muscle Injury | 2016-12-18 | 2017-01-13 |
| Foot Injury | 2019-04-27 | 2019-05-09 |
| Yellow Cards | 2025-02-20 | 2025-02-22 |
| Muscle Injury | 2021-10-24 | 2021-11-23 |
