
A. Harit
Süper LigPlayer Overview
Full NameAmine Harit
First NameAmine
Last NameHarit
NationalityMorocco
Birth Date1997-06-18
Birth PlacePontoise, France
Age28
Height180
Weight67
PositionMidfielder
Current TeamBaşakşehir
Current LeagueSüper Lig

Başakşehir
Süper Lig
CountryTurkey
LeagueSüper Lig
Statistics
26Matches Played
1566Minutes Played
2Goals
3Assists
6.99Rating
21Shots
6Shots On
688Passes
87Pass Accuracy %
38Key Passes
77Dribbles
17Tackles
21Fouls
3Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Başakşehir | Türkiye Kupası | 2 | 0 | 0 | 0 |
| Başakşehir | Süper Lig | 24 | 2 | 3 | 1566 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2023-07-01 | FC Schalke 04 | Marseille | € 5M |
| 2022-09-01 | FC Schalke 04 | Marseille | Loan |
| 2022-07-01 | Marseille | FC Schalke 04 | N/A |
| 2021-08-31 | FC Schalke 04 | Marseille | Loan |
| 2017-07-10 | Nantes | FC Schalke 04 | € 8M |
| 2025-09-12 | Marseille | İstanbul Başakşehir | Loan |
| 2025-09-12 | Marseille | Başakşehir | Loan |
| 2026-06-29 | Başakşehir | Marseille | Return from loan |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Ligue 1 | France | 2024/2025 | 2nd Place |
| Ligue 1 | France | 2021/2022 | 2nd Place |
| Bundesliga | Germany | 2017/2018 | 2nd Place |
| UEFA U19 Championship | Europe | 2015/2016 | Winner |
| Bundesliga | Germany | 2nd Place | |
| Ligue 1 | France | 2nd Place | |
| UEFA U19 Championship | Europe | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Unknown | 2025-08-22 | 2025-08-29 |
| Calf Injury | 2025-03-07 | 2025-04-04 |
| Calf Injury | 2025-01-05 | 2025-02-07 |
| Calf Injury | 2024-11-07 | 2024-12-06 |
| Knee Injury | 2023-08-28 | 2023-09-15 |
| LCL Knee Injury | 2022-11-14 | 2023-06-30 |
| Foot Injury | 2022-05-06 | 2022-05-12 |
| Knock | 2021-10-25 | 2021-10-30 |
| Groin Injury | 2021-10-12 | 2021-10-22 |
| Hamstring | 2021-03-06 | 2021-03-12 |
| Virus | 2020-09-25 | 2020-10-17 |
| Ankle Injury | 2020-05-17 | 2020-08-09 |
| Knock | 2020-01-15 | 2020-01-24 |
| Ankle Injury | 2019-03-22 | 2019-04-05 |
| Hamstring | 2018-12-20 | 2019-02-08 |
| Hamstring | 2018-10-01 | 2018-10-19 |
