
A. Gunn
World CupPlayer Overview
Full NameAngus Fraser James Gunn
First NameAngus Fraser James
Last NameGunn
NationalityScotland
Birth Date1996-01-22
Birth PlaceNorwich, England
Age29
Height196
Weight77
PositionGoalkeeper
Current TeamScotland
Current LeagueWorld Cup
A. Gunn is a professional footballer who plays as a goalkeeper for Ashington AFC, competing in the FA Cup. At 29 years old, he has honed his skills in a critical position that requires agility, sharp reflexes, and strong decision-making abilities to protect the goal and support the defensive line.
On this page, visitors can explore A. Gunn's profile, including detailed statistics, his career trajectory, transfer history, and any potential trophies he may have won. Discover more about his contributions to the team and his journey in professional football.

Scotland
World Cup
CountryScotland
Founded1873
StadiumHampden Park
LeagueWorld Cup
Statistics
8Matches Played
630Minutes Played
0Goals
0Assists
7.22Rating
0Shots
0Shots On
221Passes
76Pass Accuracy %
0Key Passes
0Dribbles
1Tackles
0Fouls
0Yellow Cards
0Red Cards
0Penalties Scored
22Saves
10Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Scotland | Friendlies | 2 | 0 | 0 | 180 |
| Scotland | World Cup | 3 | 0 | 0 | 270 |
| San Jose Earthquakes | Major League Soccer | 3 | 0 | 0 | 180 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2021-06-23 | Southampton | Norwich | N/A |
| 2020-10-17 | Southampton | Stoke City | Loan |
| 2018-07-10 | Manchester City | Southampton | N/A |
| 2017-07-01 | Manchester City | Norwich | Loan |
| 2025-08-06 | Norwich City | Nottingham Forest | Free Transfer |
| 2025-08-06 | Norwich | Nottingham Forest | Free Transfer |
| 2026-06-29 | Nottingham Forest | Gunn Angus | Free agent |
| 2026-06-29 | Nottingham Forest | San Jose Earthquakes | Free agent |
| 2026-07-12 | Nottingham Forest | San Jose Earthquakes | Free agent |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Premier League 2 | England | 2016/2017 | 2nd Place |
| Tournoi Maurice Revello | World | 2016 | Winner |
| Premier League 2 | England | 2nd Place | |
| Tournoi Maurice Revello | World | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Hamstring | 2025-03-02 | 2025-03-27 |
| Rib Injury | 2024-10-06 | 2024-11-21 |
| Muscle Injury | 2023-11-04 | 2023-12-02 |
