
A. Gomes
Ligue 1Player Overview
Full NameAdilson Angel Abreu de Almeida Gomes
First NameAdilson Angel
Last NameAbreu de Almeida Gomes
NationalityEngland
Birth Date2000-08-31
Birth PlaceLondon, England
Age25
Height168
Weight56
PositionMidfielder
Current TeamMarseille
Current LeagueLigue 1

Marseille
Ligue 1
CountryFrance
Founded1899
StadiumStade Orange Vélodrome
LeagueLigue 1
Statistics
34Matches Played
1642Minutes Played
4Goals
1Assists
6.81Rating
18Shots
9Shots On
960Passes
83Pass Accuracy %
30Key Passes
20Dribbles
25Tackles
29Fouls
6Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2021-07-01 | Boavista | Lille | N/A |
| 2020-08-06 | Lille | Boavista | Loan |
| 2020-08-04 | Manchester Utd U23 | Lille | Free |
| 2025-07-04 | Lille | Marseille | Free Transfer |
| 2025-06-30 | Lille | Marseille | Free agent |
| 2026-05-30 | Wolves | Marseille | Return from loan |
| 2026-02-01 | Marseille | Wolves | Loan |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| UEFA U21 Championship | Europe | 2023 | Winner |
| Trophée des Champions | France | 2021 | Winner |
| FA Cup | England | 2017/2018 | 2nd Place |
| U18 Premier League | England | 2017/2018 | 2nd Place |
| Premier League | England | 2017/2018 | 2nd Place |
| UEFA Super Cup | Europe | 2017 | 2nd Place |
| FIFA U17 World Cup | World | 2017 | Winner |
| League Cup | England | 2016/2017 | Winner |
| UEFA Europa League | Europe | 2016/2017 | Winner |
| UEFA U17 Championship | Europe | 2016/2017 | 2nd Place |
| League Cup | England | Winner | |
| FA Cup | England | 2nd Place | |
| U18 Premier League | England | 2nd Place | |
| Premier League | England | 2nd Place | |
| Trophée des Champions | France | Winner | |
| UEFA Europa League | Europe | Winner | |
| UEFA U17 Championship | Europe | 2nd Place | |
| UEFA Super Cup | Europe | 2nd Place | |
| FIFA U17 World Cup | World | Winner | |
| UEFA U21 Championship | Europe | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Unknown | 2025-02-15 | 2025-02-20 |
| Facial Injury | 2025-02-02 | 2025-02-03 |
| Calf Injury | 2024-11-25 | 2025-01-03 |
| Calf Injury | 2024-11-02 | 2024-11-04 |
| Head Injury | 2024-08-18 | 2024-08-31 |
| Hamstring | 2024-03-28 | 2024-04-10 |
| Knock | 2019-09-23 | 2019-10-02 |
