
A. Devine
ChampionshipPlayer Overview
Full NameAlfie Sean Devine
First NameAlfie Sean
Last NameDevine
NationalityEngland
Birth Date2004-08-01
Birth PlaceWarrington, England
Age21
Height182
Weight75
PositionMidfielder
Current TeamPreston
Current LeagueChampionship
A. Devine is an English midfielder currently playing for Tottenham. At the age of 21, he is recognized for his versatility and skill in the midfield, contributing both defensively and offensively to his team's play. As a young talent, he is expected to develop further and make significant impacts in the game.
On this page, visitors can explore A. Devine's profile, including detailed statistics, career history, transfers, and any honours he may have achieved. With his promising abilities, he remains a player to watch in the world of football.

Preston
Championship
CountryEngland
Founded1863
StadiumDeepdale
LeagueChampionship
Statistics
68Matches Played
4561Minutes Played
10Goals
8Assists
6.89Rating
77Shots
38Shots On
1982Passes
77Pass Accuracy %
78Key Passes
52Dribbles
66Tackles
30Fouls
7Yellow Cards
0Red Cards
1Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2024-09-05 | Tottenham | KVC Westerlo | Loan |
| 2024-01-17 | Tottenham Hotspur U21 | Plymouth | Loan |
| 2023-08-25 | Tottenham Hotspur U21 | Port Vale | Loan |
| 2025-07-01 | Westerlo | Tottenham | Back from Loan |
| 2025-07-01 | KVC Westerlo | Tottenham | Back from Loan |
| 2025-06-29 | KVC Westerlo | Tottenham | Return from loan |
| 2025-08-08 | Tottenham | Preston | Loan |
| 2026-07-06 | Tottenham | Preston | Transfer |
| 2026-05-30 | Preston | Tottenham | Return from loan |
| 2026-07-05 | Tottenham | Preston | Transfer |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| J.League World Challenge | World | 2024 | Winner |
| Premier League 2 | England | 2023/2024 | Winner |
| Trofeo Joan Gamper | World | 2023 | 2nd Place |
| UEFA U19 Championship | Europe | 2022 | Winner |
| League Cup | England | 2020/2021 | 2nd Place |
| League Cup | England | 2nd Place | |
| Trofeo Joan Gamper | World | 2nd Place | |
| Premier League 2 | England | Winner | |
| UEFA U19 Championship | Europe | Winner | |
| J.League World Challenge | World | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Illness | 2025-04-18 | 2025-04-21 |
| Hamstring | 2025-02-10 | 2025-03-08 |
