
A. Cornelius
UEFA Europa Conference LeaguePlayer Overview
Full NameAndreas Evald Cornelius
First NameAndreas Evald
Last NameCornelius
NationalityDenmark
Birth Date1993-03-16
Birth PlaceKøbenhavn, Denmark
Age32
Height193
Weight91
PositionAttacker
Current TeamFC Copenhagen
Current LeagueUEFA Europa Conference League

FC Copenhagen
UEFA Europa Conference League
CountryDenmark
Founded1992
StadiumParken
LeagueUEFA Europa Conference League
Statistics
5Matches Played
306Minutes Played
3Goals
2Assists
7.03Rating
8Shots
7Shots On
82Passes
55Pass Accuracy %
3Key Passes
1Dribbles
3Tackles
9Fouls
0Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| FC Copenhagen | Superliga | 1 | 0 | 0 | 90 |
| FC Copenhagen | UEFA Europa Conference League | 4 | 3 | 2 | 216 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2022-08-31 | Trabzonspor | FC Copenhagen | € 6M |
| 2021-08-09 | Parma | Trabzonspor | € 4.8M |
| 2021-07-01 | Atalanta | Parma | N/A |
| 2019-07-18 | Atalanta | Parma | Loan |
| 2018-08-31 | Atalanta | Bordeaux | Loan |
| 2017-07-01 | FC Copenhagen | Atalanta | € 3.5M |
| 2014-01-31 | Cardiff | FC Copenhagen | € 3.5M |
| 2013-07-01 | FC Copenhagen | Cardiff | € 8.7M |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Superliga | Denmark | 2024/2025 | Winner |
| DBU Pokalen | Denmark | 2024/2025 | Winner |
| The Atlantic Cup | World | 2023 | 2nd Place |
| Superliga | Denmark | 2022/2023 | Winner |
| DBU Pokalen | Denmark | 2022/2023 | Winner |
| Super Cup | Türkiye | 2022 | Winner |
| Süper Lig | Türkiye | 2021/2022 | Winner |
| Superliga | Denmark | 2016/2017 | Winner |
| DBU Pokalen | Denmark | 2016/2017 | Winner |
| Superliga | Denmark | 2015/2016 | Winner |
| DBU Pokalen | Denmark | 2015/2016 | Winner |
| Superliga | Denmark | 2014/2015 | 2nd Place |
| DBU Pokalen | Denmark | 2014/2015 | Winner |
| The Atlantic Cup | World | 2014 | Winner |
| Superliga | Denmark | 2013/2014 | 2nd Place |
| DBU Pokalen | Denmark | 2013/2014 | 2nd Place |
| Superliga | Denmark | 2012/2013 | Winner |
| Superliga | Denmark | 2011/2012 | 2nd Place |
| DBU Pokalen | Denmark | 2011/2012 | Winner |
| Superliga | Denmark | Winner | |
| Superliga | Denmark | 2nd Place | |
| DBU Pokalen | Denmark | Winner | |
| DBU Pokalen | Denmark | 2nd Place | |
| Süper Lig | Türkiye | Winner | |
| Super Cup | Türkiye | Winner | |
| The Atlantic Cup | World | Winner | |
| The Atlantic Cup | World | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Shoulder Injury | 2021-08-28 | 2021-09-10 |
| Groin Injury | 2019-02-21 | 2019-05-31 |
| Groin Injury | 2018-10-15 | 2018-10-26 |
| Ankle/Foot Injury | 2013-08-29 | 2013-11-23 |
