
A. Carrasquilla
World Cup - Qualification CONCACAFPlayer Overview
Full NameAdalberto Eliécer Carrasquilla Alcázar
First NameAdalberto Eliécer
Last NameCarrasquilla Alcázar
NationalityPanama
Birth Date1998-11-28
Birth PlaceCiudad de Panamá, Panama
Age27
Height170
Weight65
PositionMidfielder
Current TeamPanama
Current LeagueWorld Cup - Qualification CONCACAF

Panama
World Cup - Qualification CONCACAF
CountryPanama
Founded1937
StadiumEstadio Rommel Fernández
LeagueWorld Cup - Qualification CONCACAF
Statistics
17Matches Played
1163Minutes Played
0Goals
3Assists
6.92Rating
15Shots
10Shots On
616Passes
75Pass Accuracy %
25Key Passes
31Dribbles
10Tackles
19Fouls
3Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Panama | World Cup - Qualification CONCACAF | 8 | 0 | 1 | 660 |
| U.N.A.M. - Pumas | CONCACAF Champions League | 2 | 0 | 1 | 78 |
| Panama | Friendlies | 2 | 0 | 0 | 106 |
| U.N.A.M. - Pumas | Leagues Cup | 3 | 0 | 0 | 205 |
| U.N.A.M. - Pumas | Liga MX | 2 | 0 | 1 | 114 |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Concacaf Nations League | N/C America | 2024/2025 | 2nd Place |
| US Open Cup | USA | 2023 | Winner |
| Concacaf Gold Cup | N/C America | 2023 | 2nd Place |
| LPF | Panama | 2018/2019 | Winner |
| LPF | Panama | 2017/2018 | 2nd Place |
| LPF | Panama | 2016/2017 | Winner |
| LPF | Panama | Winner | |
| LPF | Panama | 2nd Place | |
| US Open Cup | USA | Winner | |
| Concacaf Gold Cup | N/C America | 2nd Place | |
| Concacaf Nations League | N/C America | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Thigh Injury | 2024-08-08 | 2024-08-31 |
| Unknown | 2024-04-06 | 2024-04-06 |
| Adductor Injury | 2026-07-11 |
